Daily stories: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|4 || "[[Saki, The Clay Camel]]" || Falk || Davis || 17 Jun 1935 || 2 Nov 1935 || 20 | |4 || "[[Saki, The Clay Camel]]" || Falk || Davis || 17 Jun 1935 || 2 Nov 1935 || 20 | ||
|- | |- | ||
|5 || "[[The | |5 || "[[The Werewolf]]" || Falk || Davis || 4 Nov 1935 || 29 Feb 1936 || 17 | ||
|- | |- | ||
|6 || "[[The Return of the Clay Camel]]" || Falk || Davis || 2 Mar 1936 || 18 Jul 1936 || 20 | |6 || "[[The Return of the Clay Camel]]" || Falk || Davis || 2 Mar 1936 || 18 Jul 1936 || 20 |
Revision as of 01:17, 11 February 2011
This article has an excess of redlinks in it - you can help PhantomWiki by creating new articles from these links. |
This is a list of stories originally published in American newspapers during weekdays.
The Lee Falk era
The Phil Davis years
# | Title | Writer | Artist | Start | End | Weeks |
---|---|---|---|---|---|---|
1 | "The Cobra" | Falk | Davis | 11 Jun 1934 | 24 Nov 1934 | 24 |
2 | "The Hawk (Mandrake Meets Narda)" | Falk | Davis | 26 Nov 1934 | 23 Feb 1935 | 13 |
3 | "The Monster of Tanov Pass" | Falk | Davis | 25 Feb 1935 | 15 Jun 1935 | 16 |
4 | "Saki, The Clay Camel" | Falk | Davis | 17 Jun 1935 | 2 Nov 1935 | 20 |
5 | "The Werewolf" | Falk | Davis | 4 Nov 1935 | 29 Feb 1936 | 17 |
6 | "The Return of the Clay Camel" | Falk | Davis | 2 Mar 1936 | 18 Jul 1936 | 20 |
7 | "The Slave Traders of Tygandi" | Falk | Davis | 20 Jul 1936 | 28 Nov 1936 | 19 |
8 | "Mandrake in the Lost World" | Falk | Davis | 30 Nov 1936 | 17 Apr 1937 | 20 |
9 | "In the Cobra's Grip" | Falk | Davis | 19 Apr 1937 | 11 Sep 1937 | 21 |
10 | "Mandrake in America" | Falk | Davis | 13 Sep 1937 | 29 Jan 1938 | 20 |
11 | "Mandrake in Hollywood" | Falk | Davis | 31 Jan 1938 | 2 Apr 1938 | 9 |
12 | "Sonny the Child Movie Star" | Falk | Davis | 4 Apr 1938 | 14 May 1938 | 6 |
13 | "Mandrake and the Haunted House" | Falk | Davis | 16 May 1938 | 9 Jul 1938 | 8 |
14 | "Blozz the Champion" | Falk | Davis | 11 Jul 1938 | 10 Sep 1938 | 9 |
15 | "Mandrake in Love" | Falk | Davis | 12 Sep 1938 | 3 Dec 1938 | 12 |
16 | "Visitors From Space" | Falk | Davis | 5 Dec 1938 | 4 Feb 1939 | 9 |
17 | "The Deep South" | Falk | Davis | 6 Feb 1939 | 13 May 1939 | 14 |
18 | "Mandrake in Cockaigne" | Falk | Davis | 15 May 1939 | 2 Sep 1939 | 16 |
19 | "Mandrake in North Africa" | Falk | Davis | 4 Sep 1939 | 23 Dec 1939 | 16 |
20 | "The Mountain Bandits" | Falk | Davis | 25 Dec 1939 | 20 Jan 1940 | 4 |
21 | "The Museum Mystery" | Falk | Davis | 22 Jan 1940 | 4 May 1940 | 15 |
22 | "The Octopus Ring" | Falk | Davis | 6 May 1940 | 21 Dec 1940 | 33 |
23 | "Dr Griff's Invention" | Falk | Davis | 23 Dec 1940 | 5 Apr 1941 | 15 |
24 | "The Mystery of the Striped Orchid" | Falk | Davis | 7 Apr 1941 | 21 Jun 1941 | 11 |
25 | "The Great Grando" | Falk | Davis | 23 Jun 1941 | 8 Nov 1941 | 20 |
26 | "Lothar the Champ" | Falk | Davis | 10 Nov 1941 | 11 Jul 1942 | 35 |
27 | "The Rumor Factory" | Falk | Davis | 13 Jul 1942 | 12 Sep 1942 | 9 |
28 | "Baron Kord" | Falk | Davis | 14 Sep 1942 | 10 Apr 1943 | 30 |
29 | "The Witch of Kaloon" | Falk | Davis | 12 Apr 1943 | 23 Oct 1943 | 28 |
30 | "The Earthshaker" | Falk | Davis | 25 Oct 1943 | 29 Jan 1944 | 14 |
31 | "The Dome" | Falk | Davis | 31 Jan 1944 | 24 Jun 1944 | 21 |
32 | "Doctor Congo" | Falk | Davis | 26 Jun 1944 | 7 Oct 1944 | 15 |
33 | "The Mirror People" | Falk | Davis | 9 Oct 1944 | 16 Dec 1944 | 10 |
34 | "The Ice Lady" | Falk | Davis | 18 Dec 1944 | 31 Mar 1945 | 15 |
35 | "The Old Ones" | Falk | Davis | 2 Apr 1945 | 30 Jun 1945 | 13 |
36 | "The Mysterious Prince" | Falk | Davis | 2 Jul 1945 | 13 Oct 1945 | 15 |
37 | "The Sleeping Beauty" | Falk | Davis | 15 Oct 1945 | 12 Jan 1946 | 13 |
38 | "Pleasant Valley" | Falk | Davis | 14 Jan 1946 | 23 Mar 1946 | 10 |
39 | "Medusa" | Falk | Davis | 25 Mar 1946 | 1 Jun 1946 | 10 |
40 | "The Jinx" | Falk | Davis | 3 Jun 1946 | 3 Aug 1946 | 9 |
41 | "Felina" | Falk | Davis | 5 Aug 1946 | 14 Dec 1946 | 19 |
42 | "The Brass Monkey" | Falk | Davis | 16 Dec 1946 | 22 Mar 1947 | 14 |
43 | "HRH Cuddles" | Falk | Davis | 24 Mar 1947 | 2 Aug 1947 | 19 |
44 | "Wolf Valley" | Falk | Davis | 4 Aug 1947 | 1 Nov 1947 | 13 |
45 | "Sky Acres" | Falk | Davis | 3 Nov 1947 | 3 Jan 1948 | 9 |
46 | "The Ghost Plane" | Falk | Davis | 5 Jan 1948 | 20 Mar 1948 | 11 |
47 | "Cinderella of the Sea" | Falk | Davis | 22 Mar 1948 | 17 Jul 1948 | 17 |
48 | "Queen Ebony" | Falk | Davis | 19 Jul 1948 | 2 Oct 1948 | 11 |
49 | "The Big Tyme" | Falk | Davis | 4 Oct 1948 | 25 Dec 1948 | 12 |
50 | "Derek" | Falk | Davis | 27 Dec 1948 | 23 Apr 1949 | 17 |
51 | "The Amazing Ray" | Falk | Davis | 25 Apr 1949 | 30 Jul 1949 | 14 |
52 | "Lady Ermine" | Falk | Davis | 1 Aug 1949 | 1 Oct 1949 | 9 |
53 | "Mystery Taxi" | Falk | Davis | 3 Oct 1949 | 26 Nov 1949 | 8 |
54 | "Mystery at the Bar T Ranch" | Falk | Davis | 28 Nov 1949 | 11 Feb 1950 | 11 |
55 | "Deadman's Gulch" | Falk | Davis | 13 Feb 1950 | 11 Mar 1950 | 4 |
56 | "The Beauty Collector" | Falk | Davis | 13 Mar 1950 | 27 May 1950 | 11 |
57 | "The Dark One" | Falk | Davis | 29 May 1950 | 19 Aug 1950 | 12 |
58 | "The Mystery of Uncle Ed" | Falk | Davis | 21 Aug 1950 | 14 Oct 1950 | 8 |
59 | "The Haunted Farm" | Falk | Davis | 16 Oct 1950 | 2 Dec 1950 | 7 |
60 | "Swami" | Falk | Davis | 4 Dec 1950 | 17 Mar 1951 | 15 |
61 | "Lenore" | Falk | Davis | 19 Mar 1951 | 9 Jun 1951 | 12 |
62 | "Mandrake's Birthday" | Falk | Davis | 11 Jun 1951 | 14 Jul 1951 | 5 |
63 | "The Face Mystery" | Falk | Davis | 16 Jul 1951 | 15 Sep 1951 | 9 |
64 | "The Conquerors" | Falk | Davis | 17 Sep 1951 | 17 Nov 1951 | 9 |
65 | "The Million Dollar Loaf" | Falk | Davis | 19 Nov 1951 | 19 Jan 1952 | 9 |
66 | "The Mysterious Phone Booth" | Falk | Davis | 21 Jan 1952 | 1 Mar 1952 | 6 |
67 | "The Silly Stuff Department" | Falk | Davis | 3 Mar 1952 | 12 Apr 1952 | 6 |
68 | "Cleopatra's Treasure" | Falk | Davis | 14 Apr 1952 | 26 Jul 1952 | 15 |
69 | "Out of Nowhere" | Falk | Davis | 28 Jul 1952 | 4 Oct 1952 | 10 |
70 | "The Impostor" | Falk | Davis | 6 Oct 1952 | 27 Dec 1952 | 12 |
71 | "The Jungle Witch" | Falk | Davis | 29 Dec 1952 | 18 Apr 1953 | 16 |
72 | "The Vanishing Rocket" | Falk | Davis | 20 Apr 1953 | 20 Jun 1953 | 9 |
73 | "The Mysterious Mr Beam" | Falk | Davis | 22 Jun 1953 | 26 Sep 1953 | 14 |
74 | "The Monsters" | Falk | Davis | 28 Sep 1953 | 12 Dec 1953 | 11 |
75 | "The Haunted Slope" | Falk | Davis | 14 Dec 1953 | 6 Feb 1954 | 8 |
76 | "The Royal Suitor" | Falk | Davis | 8 Feb 1954 | 29 May 1954 | 16 |
77 | "The Deep Sea Mystery" | Falk | Davis | 31 May 1954 | 28 Aug 1954 | 13 |
78 | "The Museum Theft" | Falk | Davis | 30 Aug 1954 | 9 Oct 1954 | 6 |
79 | "The Enchantress" | Falk | Davis | 11 Oct 1954 | 1 Jan 1955 | 12 |
80 | "The Tourist" | Falk | Davis | 3 Jan 1955 | 2 Apr 1955 | 13 |
81 | "The Inventor" | Falk | Davis | 4 Apr 1955 | 21 May 1955 | 7 |
82 | "Return of the Clay Camel" | Falk | Davis | 23 May 1955 | 16 Jul 1955 | 8 |
83 | "The Mysterious Mesa" | Falk | Davis | 18 Jul 1955 | 3 Sep 1955 | 7 |
84 | "The Experiment" | Falk | Davis | 5 Sep 1955 | 12 Nov 1955 | 10 |
85 | "Michael" | Falk | Davis | 14 Nov 1955 | 21 Jan 1956 | 10 |
86 | "The New Neighbors" | Falk | Davis | 23 Jan 1956 | 21 Apr 1956 | 13 |
87 | "The Decoy" | Falk | Davis | 23 Apr 1956 | 30 Jun 1956 | 10 |
88 | "The Little Fog" | Falk | Davis | 2 Jul 1956 | 20 Oct 1956 | 16 |
89 | "Tub's Gang" | Falk | Davis | 22 Oct 1956 | 22 Dec 1956 | 9 |
90 | "The Chess Kings" | Falk | Davis | 24 Dec 1956 | 2 Mar 1957 | 10 |
91 | "The Western" | Falk | Davis | 4 Mar 1957 | 18 May 1957 | 11 |
92 | "The Penthouse Mystery" | Falk | Davis | 20 May 1957 | 27 Jul 1957 | 10 |
93 | "Lothar's Day" | Falk | Davis | 29 Jul 1957 | 31 Aug 1957 | 5 |
94 | "Jami" | Falk | Davis | 2 Sep 1957 | 21 Dec 1957 | 16 |
95 | "The New-Type Radio" | Falk | Davis | 23 Dec 1957 | 1 Mar 1958 | 10 |
96 | "Employment Agency" | Falk | Davis | 3 Mar 1958 | 24 May 1958 | 12 |
97 | "Narda's Adventure" | Falk | Davis | 26 May 1958 | 26 Jul 1958 | 9 |
98 | "Tale of Detru" | Falk | Davis | 28 Jul 1958 | 20 Sep 1958 | 8 |
99 | "The Invisible Bandit" | Falk | Davis | 22 Sep 1958 | 6 Dec 1958 | 11 |
100 | "The Dollmaker" | Falk | Davis | 8 Dec 1958 | 14 Mar 1959 | 14 |
101 | "Queen of the Cats" | Falk | Davis | 16 Mar 1959 | 16 May 1959 | 9 |
102 | "The Strange Fisherman" | Falk | Davis | 18 May 1959 | 1 Aug 1959 | 11 |
103 | "The Spaceman Mystery" | Falk | Davis | 3 Aug 1959 | 10 Oct 1959 | 10 |
104 | "Shirlana" | Falk | Davis | 12 Oct 1959 | 26 Dec 1959 | 11 |
105 | "Secret of Sargasso" | Falk | Davis | 28 Dec 1959 | 19 Mar 1960 | 12 |
106 | "Spooks" | Falk | Davis | 21 Mar 1960 | 11 Jun 1960 | 12 |
107 | "The Thief (The Time Traveller)" | Falk | Davis | 13 Jun 1960 | 3 Sep 1960 | 12 |
108 | "The Ambassador" | Falk | Davis | 5 Sep 1960 | 24 Dec 1960 | 16 |
109 | "The Rockaby Thief" | Falk | Davis | 26 Dec 1960 | 4 Mar 1961 | 10 |
110 | "Mystery of the Bikini Girl" | Falk | Davis | 6 Mar 1961 | 13 May 1961 | 10 |
111 | "The Fishing Trip" | Falk | Davis | 15 May 1961 | 29 Jul 1961 | 11 |
112 | "The Photo Mystery" | Falk | Davis | 31 Jul 1961 | 23 Sep 1961 | 8 |
113 | "Goliath" | Falk | Davis | 25 Sep 1961 | 27 Jan 1962 | 18 |
114 | "The Peddler (The Counterfeit Gang)" | Falk | Davis | 29 Jan 1962 | 31 Mar 1962 | 9 |
115 | "The City Jungle" | Falk | Davis | 2 Apr 1962 | 9 Jun 1962 | 10 |
116 | "Narda's TV Show" | Falk | Davis | 11 Jun 1962 | 11 Aug 1962 | 9 |
117 | "The Gamblers" | Falk | Davis | 13 Aug 1962 | 13 Oct 1962 | 9 |
118 | "The First Visitors" | Falk | Davis | 15 Oct 1962 | 24 Nov 1962 | 6 |
119 | "The Aftermath" | Falk | Davis | 26 Nov 1962 | 9 Mar 1963 | 15 |
120 | "Smuggler's Luck" | Falk | Davis | 11 Mar 1963 | 4 May 1963 | 8 |
121 | "The Giant Toothache" | Falk | Davis | 6 May 1963 | 3 Aug 1963 | 13 |
122 | "Master of Magic" | Falk | Davis | 5 Aug 1963 | 7 Dec 1963 | 18 |
123 | "The Disturber" | Falk | Davis | 9 Dec 1963 | 22 Feb 1964 | 11 |
124 | "The Butterfly Man" | Falk | Davis | 24 Feb 1964 | 13 Jun 1964 | 16 |
125 | "The Chief" | Falk | Davis | 15 Jun 1964 | 22 Aug 1964 | 10 |
126 | "Return of the Mirror People" | Falk | Davis | 24 Aug 1964 | 2 Jan 1965 | 19 |
127 | "The Team" | Falk | Davis | 4 Jan 1965 | 1 May 1965 | 17 |
The Fred Fredericks years
# | Title | Writer | Artist | Start | End | Weeks |
---|---|---|---|---|---|---|
128 | "The Odd Fellow" | Falk | Fredericks | 3 May 1965 | 14 Aug 1965 | 15 |
129 | "The Sign of 8" | Falk | Fredericks | 16 Aug 1965 | 5 Feb 1966 | 25 |
130 | "The Witches" | Falk | Fredericks | 7 Feb 1966 | 28 May 1966 | 16 |
131 | "The UFO" | Falk | Fredericks | 30 May 1966 | 17 Sep 1966 | 16 |
132 | "The Trail of 8" | Falk | Fredericks | 19 Sep 1966 | 14 Jan 1967 | 17 |
133 | "The Return of Evil - The Cobra" | Falk | Fredericks | 16 Jan 1967 | 3 Jun 1967 | 20 |
134 | "The Secret Weapon Caper" | Falk | Fredericks | 5 Jun 1967 | 23 Sep 1967 | 16 |
135 | "The Mysterious Bureau" | Falk | Fredericks | 25 Sep 1967 | 13 Jan 1968 | 16 |
136 | "Dr Dell and 8" | Falk | Fredericks | 15 Jan 1968 | 11 May 1968 | 17 |
137 | "The Gold Crisis" | Falk | Fredericks | 13 May 1968 | 24 Aug 1968 | 15 |
138 | "The Evil Ones" | Falk | Fredericks | 26 Aug 1968 | 7 Dec 1968 | 15 |
139 | "Battle of Xanadu" | Falk | Fredericks | 9 Dec 1968 | 22 Mar 1969 | 15 |
140 | "The Connoisseur" | Falk | Fredericks | 24 Mar 1969 | 12 Jul 1969 | 16 |
141 | "The Bribe (8)" | Falk | Fredericks | 14 Jul 1969 | 15 Nov 1969 | 18 |
142 | "The Cobra Strikes (The College of Magic)" | Falk | Fredericks | 17 Nov 1969 | 7 Mar 1970 | 16 |
143 | "Karma's Adventure" | Falk | Fredericks | 9 Mar 1970 | 25 Jul 1970 | 20 |
144 | "Hojo's Tale" | Falk | Fredericks | 27 Jul 1970 | 5 Dec 1970 | 19 |
145 | "The Clay Camel (plus Women's Lib!)" | Falk | Fredericks | 7 Dec 1970 | 6 Mar 1971 | 13 |
146 | "Narda and The Cats" | Falk | Fredericks | 8 Mar 1971 | 29 May 1971 | 12 |
147 | "The Wonder that Amazed the World" | Falk | Fredericks | 31 May 1971 | 11 Sep 1971 | 15 |
148 | "Magic Man" | Falk | Fredericks | 13 Sep 1971 | 18 Dec 1971 | 14 |
149 | "The Rogues" | Falk | Fredericks | 20 Dec 1971 | 1 Apr 1972 | 15 |
150 | "The Mission" | Falk | Fredericks | 3 Apr 1972 | 1 Jul 1972 | 13 |
151 | "Trail of The Pusher (8)" | Falk | Fredericks | 3 Jul 1972 | 21 Oct 1972 | 16 |
152 | "Dr Xoz Prof. Of Smells" | Falk | Fredericks | 23 Oct 1972 | 13 Jan 1973 | 12 |
153 | "The Ratmen of Rodencia" | Falk | Fredericks | 15 Jan 1973 | 5 May 1973 | 16 |
154 | "The Incredible Thief" | Falk | Fredericks | 7 May 1973 | 8 Sep 1973 | 18 |
155 | "Tale of Aleena" | Falk | Fredericks | 10 Sep 1973 | 19 Jan 1974 | 19 |
156 | "Super-Elec" | Falk | Fredericks | 21 Jan 1974 | 30 Mar 1974 | 10 |
157 | "The Bug Man" | Falk | Fredericks | 1 Apr 1974 | 3 Aug 1974 | 18 |
158 | "The Cobra and the Cube" | Falk | Fredericks | 5 Aug 1974 | 2 Nov 1974 | 13 |
159 | "The Search for The Cobra" | Falk | Fredericks | 4 Nov 1974 | 18 Jan 1975 | 11 |
160 | "The Thieves" | Falk | Fredericks | 20 Jan 1975 | 16 Aug 1975 | 30 |
161 | "Super Shark" | Falk | Fredericks | 18 Aug 1975 | 15 Nov 1975 | 13 |
162 | "The Frame-Up" | Falk | Fredericks | 17 Nov 1975 | 14 Feb 1976 | 13 |
163 | "The Evil Twin" | Falk | Fredericks | 16 Feb 1976 | 19 Jun 1976 | 18 |
164 | "Narda and The Sheik" | Falk | Fredericks | 21 Jun 1976 | 18 Sep 1976 | 13 |
165 | "The Mysterious Chief" | Falk | Fredericks | 20 Sep 1976 | 11 Dec 1976 | 12 |
166 | "The Pacific Circle" | Falk | Fredericks | 13 Dec 1976 | 23 Apr 1977 | 19 |
167 | "Mirage in Space" | Falk | Fredericks | 25 Apr 1977 | 30 Jul 1977 | 14 |
168 | "8" | Falk | Fredericks | 1 Aug 1977 | 10 Dec 1977 | 19 |
169 | "The Cooler" | Falk | Fredericks | 12 Dec 1977 | 8 Jul 1978 | 30 |
170 | "Mu" | Falk | Fredericks | 10 Jul 1978 | 16 Dec 1978 | 23 |
171 | "The Demon Dance" | Falk | Fredericks | 18 Dec 1978 | 27 Jan 1979 | 6 |
172 | "Mandrake's Gangster Gallery" | Falk | Fredericks | 29 Jan 1979 | 19 Jan 1980 | 51 |
173 | "Derek" | Falk | Fredericks | 21 Jan 1980 | 26 Apr 1980 | 14 |
174 | "Aleena the Enchantress" | Falk | Fredericks | 28 Apr 1980 | 20 Dec 1980 | 34 |
175 | "Hojo and 8" | Falk | Fredericks | 22 Dec 1980 | 14 Mar 1981 | 12 |
176 | "Mandrake's Family" | Falk | Fredericks | 16 Mar 1981 | 5 Dec 1981 | 38 |
177 | "The Short Cut" | Falk | Fredericks | 7 Dec 1981 | 13 Mar 1982 | 14 |
178 | "Haunted Road" | Falk | Fredericks | 15 Mar 1982 | 5 Jun 1982 | 12 |
179 | "The Crater World" | Falk | Fredericks | 7 Jun 1982 | 16 Oct 1982 | 19 |
180 | "The Evil Spirit of the East Wind" | Falk | Fredericks | 18 Oct 1982 | 19 Mar 1983 | 22 |
181 | "Badtown" | Falk | Fredericks | 21 Mar 1983 | 18 Jun 1983 | 13 |
182 | "The Gangster Ship" | Falk | Fredericks | 20 Jun 1983 | 13 Aug 1983 | 8 |
183 | "The Cruise Ship Mystery" | Falk | Fredericks | 15 Aug 1983 | 12 Nov 1983 | 13 |
184 | "Little Man" | Falk | Fredericks | 14 Nov 1983 | 3 Mar 1984 | 16 |
185 | "The Cloud" | Falk | Fredericks | 5 Mar 1984 | 12 May 1984 | 10 |
186 | "The Frightful School Day" | Falk | Fredericks | 14 May 1984 | 18 Aug 1984 | 14 |
187 | "Behind Death's Door" | Falk | Fredericks | 20 Aug 1984 | 2 Feb 1985 | 24 |
188 | "The Supercomputer" | Falk | Fredericks | 4 Feb 1985 | 11 May 1985 | 14 |
189 | "Island of the Mad Count" | Falk | Fredericks | 13 May 1985 | 21 Sep 1985 | 19 |
190 | "The Hijacking" | Falk | Fredericks | 23 Sep 1985 | 14 Dec 1985 | 12 |
191 | "Lothar's Walk" | Falk | Fredericks | 16 Dec 1985 | 22 Feb 1986 | 10 |
192 | "The Murder Contract" | Falk | Fredericks | 24 Feb 1986 | 31 May 1986 | 14 |
193 | "The Case of the Headless Man" | Falk | Fredericks | 2 Jun 1986 | 27 Sep 1986 | 17 |
194 | "Aleena and the Smugglers" | Falk | Fredericks | 29 Sep 1986 | 24 Jan 1987 | 17 |
195 | "Return of the Tinies" | Falk | Fredericks | 26 Jan 1987 | 11 Apr 1987 | 11 |
196 | "Deadman's Key" | Falk | Fredericks | 13 Apr 1987 | 5 Sep 1987 | 21 |
197 | "The Executioner from 8" | Falk | Fredericks | 7 Sep 1987 | 9 Jan 1988 | 18 |
198 | "The Clairvoyants" | Falk | Fredericks | 11 Jan 1988 | 11 Jun 1988 | 22 |
199 | "The Woods" | Falk | Fredericks | 13 Jun 1988 | 1 Oct 1988 | 16 |
200 | "Wall Walker" | Falk | Fredericks | 3 Oct 1988 | 10 Dec 1988 | 10 |
201 | "Madam Sir-See" | Falk | Fredericks | 12 Dec 1988 | 22 Apr 1989 | 19 |
202 | "Matter Mover" | Falk | Fredericks | 24 Apr 1989 | 8 Jul 1989 | 11 |
203 | "The Gift from 8" | Falk | Fredericks | 10 Jul 1989 | 21 Oct 1989 | 15 |
204 | "King Kered" | Falk | Fredericks | 23 Oct 1989 | 17 Mar 1990 | 21 |
205 | "Voodoo" | Falk | Fredericks | 19 Mar 1990 | 7 Jul 1990 | 16 |
206 | "The Other Side of Nowhere" | Falk | Fredericks | 9 Jul 1990 | 17 Nov 1990 | 19 |
207 | "Return of the Clay Camel...and Others" | Falk | Fredericks | 19 Nov 1990 | 13 Apr 1991 | 21 |
208 | "The Terrorists" | Falk | Fredericks | 15 Apr 1991 | 20 Jul 1991 | 14 |
209 | "Dr. Loqo's Secret Formula" | Falk | Fredericks | 22 Jul 1991 | 16 Nov 1991 | 17 |
210 | "The Mirror Mystery" | Falk | Fredericks | 18 Nov 1991 | 18 Apr 1992 | 22 |
211 | "The Book of Criminals" | Falk | Fredericks | 20 Apr 1992 | 5 Dec 1992 | 33 |
212 | "Narda's Dream" | Falk | Fredericks | 7 Dec 1992 | 27 Feb 1993 | 12 |
213 | "The Doppelganger" | Falk | Fredericks | 1 Mar 1993 | 17 Jul 1993 | 20 |
214 | "The Ears of the Earth" | Falk | Fredericks | 19 Jul 1993 | 27 Nov 1993 | 19 |
215 | "Mandrake's Sunday Walk" | Falk | Fredericks | 29 Nov 1993 | 19 Mar 1994 | 16 |
216 | "The Diamond Trader" | Falk | Fredericks | 21 Mar 1994 | 20 Aug 1994 | 22 |
217 | "The Secret Place" | Falk | Fredericks | 22 Aug 1994 | 7 Jan 1995 | 20 |
218 | "The Monster Thief" | Falk | Fredericks | 9 Jan 1995 | 25 Mar 1995 | 11 |
219 | "General Buffo - Druglord" | Falk | Fredericks | 27 Mar 1995 | 28 Oct 1995 | 31 |
220 | "Pursuit of the Cobra" | Falk | Fredericks | 30 Oct 1995 | 10 Feb 1996 | 15 |
221 | "The S. S. Div." | Falk | Fredericks | 12 Feb 1996 | 25 May 1996 | 15 |
222 | "Clay Camel and the Ganglords" | Falk | Fredericks | 27 May 1996 | 27 Jul 1996 | 9 |
223 | "Alibi Algie" | Falk | Fredericks | 29 Jul 1996 | 28 Sep 1996 | 9 |
224 | "Scary Aliens" | Falk | Fredericks | 30 Sep 1996 | 25 Jan 1997 | 17 |
225 | "Mandrake's Wedding at Cockaigne" | Falk | Fredericks | 27 Jan 1997 | 2 Aug 1997 | 27 |
226 | "Mandrake's Wedding at the College of Magic" | Falk | Fredericks | 4 Aug 1997 | 24 Jan 1998 | 25 |
227 | "Big Jake & Co" | Falk | Fredericks | 26 Jan 1998 | 4 Apr 1998 | 10 |
228 | "Mandrake's Wedding at Xanadu" | Falk | Fredericks | 6 Apr 1998 | 12 Sep 1998 | 23 |
229 | "Aliens" | Falk | Fredericks | 14 Sep 1998 | 12 Dec 1998 | 13 |
230 | "The Fisherman" | Falk | Fredericks | 14 Dec 1998 | 13 Feb 1999 | 9 |
The post-Falk era
# | Title | Writer | Artist | Start | End | Weeks |
---|---|---|---|---|---|---|
231 | "The Secret Mission" | Fredericks | Fredericks | 15 Feb 1999 | 3 Jul 1999 | 20 |
232 | "Siege at Xanadu" | Fredericks | Fredericks | 5 Jul 1999 | 9 Oct 1999 | 14 |
233 | "The Haunted Ballroom" | Fredericks | Fredericks | 11 Oct 1999 | 29 Jan 2000 | 16 |
234 | "The Lost Chord" | Fredericks | Fredericks | 31 Jan 2000 | 15 Apr 2000 | 11 |
235 | "Return of the Clay Camel" | Fredericks | Fredericks | 17 Apr 2000 | 19 Aug 2000 | 18 |
236 | "Kingdom of The Old" | Fredericks | Fredericks | 21 Aug 2000 | 9 Dec 2000 | 16 |
237 | "Perilous Crossover" | Fredericks | Fredericks | 11 Dec 2000 | 31 Mar 2001 | 16 |
238 | "The Missing Aviatrix" | Fredericks | Fredericks | 2 Apr 2001 | 4 Aug 2001 | 18 |
239 | "Countdown to Oblivion" | Fredericks | Fredericks | 6 Aug 2001 | 10 Nov 2001 | 14 |
240 | "Tollbooth of Terror" | Fredericks | Fredericks | 12 Nov 2001 | 2 Feb 2002 | 12 |
241 | "Prisoner in Cell 13" | Fredericks | Fredericks | 4 Feb 2002 | 11 May 2002 | 14 |
242 | "The Fear Machine" | Fredericks | Fredericks | 13 May 2002 | 24 Aug 2002 | 15 |
243 | "Mountain of Mystery" | Fredericks | Fredericks | 26 Aug 2002 | 4 Jan 2003 | 19 |
244 | "The Walking Man" | Fredericks | Fredericks | 6 Jan 2003 | 31 May 2003 | 21 |
245 | "Lights! Camera! Danger!" | Fredericks | Fredericks | 2 Jun 2003 | 11 Oct 2003 | 19 |
246 | "The Little House That Wasn't There" | Fredericks | Fredericks | 13 Oct 2003 | 21 Feb 2004 | 19 |
247 | "Footsteps from the Past" | Fredericks | Fredericks | 23 Feb 2004 | 14 Aug 2004 | 25 |
248 | "Space Glitch" | Fredericks | Fredericks | 16 Aug 2004 | 22 Jan 2005 | 23 |
249 | "Blizzard of Crime" | Fredericks | Fredericks | 24 Jan 2005 | 18 Jun 2005 | 21 |
250 | "Treachery ... at the Top of the World" | Fredericks | Fredericks | 20 Jun 2005 | 7 Jan 2006 | 29 |
251 | "Still Lovely, Still Deadly" | Fredericks | Fredericks | 9 Jan 2006 | 7 Oct 2006 | 39 |
252 | "The Hitman from Another Planet" | Fredericks | Fredericks | 9 Oct 2006 | 3 Mar 2007 | 21 |
253 | "Dangerous Music" | Fredericks | Fredericks | 5 Mar 2007 | 18 Aug 2007 | 24 |
254 | "Meet Captain Smash" | Fredericks | Fredericks | 20 Aug 2007 | 5 Jan 2008 | 20 |
255 | "The Unknown Island" | Fredericks | Fredericks | 7 Jan 2008 | 14 Jun 2008 | 23 |
256 | "Beware, The Bookworm !" | Fredericks | Fredericks | 16 Jun 2008 | 13 Dec 2008 | 26 |
257 | "One Wizard Too Many" | Fredericks | Fredericks | 15 Dec 2008 | 1 Aug 2009 | 33 |
258 | "Idol with no Name" | Fredericks | Fredericks | 3 Aug 2009 | 6 Mar 2010 | 31 |
259 | "The Return of Doctor HI-5" | Fredericks | Fredericks | 8 Mar 2010 | 28 Aug 2010 | 25 |
260 | "When Vampires Strike" | Fredericks | Fredericks | 30 Aug 2010 |
External Link
- KFS - Mandrake (official website) - The Daily stories at King Features Syndicate
| |||
---|---|---|---|
Main stories: Daily stories • Sunday stories |