Adresseavisen: Difference between revisions

From MandrakeWiki
Jump to navigation Jump to search
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:


== History ==
== History ==
"Adresseavisen" is the oldest Norwegian newspaper still being published. It was first published 3 July 1767 as ''Kongelig allene privilegerede Trondheims Adresse-Contoirs Efterretninger''. The name has changed several times before the newspaper got its present name in 1927.  
"Adresseavisen" is the oldest Norwegian newspaper still being published. It was first published 3 July 1767 as ''Kongelig allene privilegerede Trondheims Adresse-Contoirs Efterretninger''. The name has changed several times before the newspaper got its present name in 1927. It is a regional newspaper based in Trondheim, covering the midle of the country.


==Mandrake in Adresseavisen==
==Mandrake in Adresseavisen==
Line 13: Line 13:


===Third run===
===Third run===
When the story "The Ears of the Earth" ended in 1995 "Adresseavisen" started to reprint selected stories from the 80's.  
"Adresseavisen" started to reprint selected stories from the 80's when the story "Mandrake’s Sunday Walk" ended in 1995.  


February 12 1998, below the article, "''Rest now, Mandrake, it is deserved!''" the last Mandrake strip appeared in "Adresseavisen", and the last Mandrake strip printed in Norwegian newspapers.


{{stub}}
Ole Jacob Hoel wrote:
*''it seems like the era with continued series in Norwegian newspapers is over'',
*''Mandrake is left behind'',
*''.. lack of information on the Internet''. ''Searching for Lee Falk gives thousands of hits. For the Phantom. Only two (!) for Mandrake.''
 
In the newspaper's ''letters to the editor'' pages there came reactions. Tord Augland wrote that when he was in his nearly four-year ''exile'' in southern Norway he experienced the last Mandrake strip in "[[Fædrelandsvennen]]". He retunerte to Trondheim last summer in the knowledge that Mandrake would never would disappear from "Adresseavisens columns". He launched the theory about Mandrake's declining popularity. Perhaps it was due to the Cobra's and Octon's evil intrigues. And now they finally had succeeded. He expressed that he was disappointed that "Adresseavisen" in this manner chose to clear the way for the incarnate evil in their columns.
 
Mr Hoel remembered that Øystein Dolmen told him that it had to be ignominious that no matter how many good and rather important things Hoel had written over the years, he would be remembered for only one thing: that he was the man who took Mandrake from the readers of ''Adressa''.
 
Note: In 2012 Ole Jacob Hoel told [[User:The Clay Camel|me]] that the very specific reason for closing down Mandrake was that the provider did not offered any digitized version of the Mandrake stripes.
 
====Who is Who====
*Ole Jacob Hoel, journalist in "Adresseavisen".
*[http://home.uia.no/torda/mandrake.html Tord Augland], writer of the article Quo Vadis, Mandrake? - one of the two hits for Mandrake in 1998.
*[http://en.wikipedia.org/wiki/%C3%98ystein_Dolmen Øystein_Dolmen], Norwegian singer-songwriter.


== Published stories ==
== Published stories ==
Line 26: Line 41:
| 41|| "[[Felina]]" || June 9, 1948 || December 10, 1948 ||  
| 41|| "[[Felina]]" || June 9, 1948 || December 10, 1948 ||  
|-
|-
| 42 - 44  ||colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 42 - 44  || colspan="3"  bgcolor="d3d3d3" | || ''not printed in Adresseavisen''
|-
|-
| 45 ||"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 ||  
| 45 ||"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 ||  
Line 54: Line 69:
| 57 ||"[[The Dark One]]" || October 6, 1951 || January 2, 1952 ||  
| 57 ||"[[The Dark One]]" || October 6, 1951 || January 2, 1952 ||  
|-
|-
| 58 - 59 ||colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 58 - 59 || colspan="3"  bgcolor="d3d3d3" | || ''not printed in Adresseavisen''
|-
|-
| 60 ||"[[Swami]]" || January 3, 1952 || April 19, 1952 ||  
| 60 ||"[[Swami]]" || January 3, 1952 || April 19, 1952 ||  
Line 78: Line 93:
| 70 ||"[[The Impostor]]" || November 13, 1953 || February 10, 1954 ||  
| 70 ||"[[The Impostor]]" || November 13, 1953 || February 10, 1954 ||  
|-
|-
| 71 - 112 ||colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 71 - 112 || colspan="3"  bgcolor="d3d3d3" | || ''not printed in Adresseavisen''
|-
|-
| 113 ||"[[Goliath]]" || May 7, 1962 || September 20, 1962 ||  
| 113 ||"[[Goliath]]" || May 7, 1962 || September 20, 1962 ||  
Line 86: Line 101:
| 115 ||"[[The City Jungle]]" || November 30, 1962 || February 19, 1963 ||  
| 115 ||"[[The City Jungle]]" || November 30, 1962 || February 19, 1963 ||  
|-
|-
| 116 ||"[[Narda's TV Show]]" || February 20, 1963 || ||  
| 116 ||"[[Narda's TV Show]]" || February 20, 1963 || May 2, 1963 ||  
|-
|-
| 117 ||"[[The Gamblers]]" || || ||  
| 117 ||"[[The Gamblers]]" || May 3, 1963 || July 12, 1963 ||  
|-
|-
| 118 ||"[[The First Visitors]]" || || ||  
| 118 ||"[[The First Visitors]]" || July 13, 1963 || September 6, 1963 ||  
|-
|-
| 119 ||"[[The Aftermath]]" || || ||  
| 119 ||"[[The Aftermath]]" || September 7, 1963 || December 21, 1963 ||  
|-
|-
| 120 ||"[[Smuggler's Luck]]" || || ||  
| 120 ||"[[Smuggler's Luck]]" || December 23, 1963 || February 21, 1964 ||  
|-
|-
| 121 ||"[[The Giant Toothache]]" || || ||  
| 121 ||"[[The Giant Toothache]]" || February 22, 1964 || June 16, 1964 ||  
|-
|-
| 122 ||"[[Master of Magic]]" || || ||  
| 122 ||"[[Master of Magic]]" || June 17, 1964 || October 31, 1964 (?) ||  
|-
|-
| 123 ||"[[The Disturber]]" || || ||  
| 123 ||"[[The Disturber]]" || November 3, 1964 || January 28, 1965 ||  
|-
|-
| 124 ||"[[The Butterfly Man]]" || || ||  
| 124 ||"[[The Butterfly Man]]" || January 29, 1965 || June 8, 1965 ||  
|-
|-
| 125 ||"[[The Chief]]" || || ||  
| 125 ||"[[The Chief]]" || June 9, 1965 || August 25, 1965 ||  
|-
|-
| 126 ||"[[Return of the Mirror People]]" || || ||  
| 126 ||"[[Return of the Mirror People]]" || August 26, 1965 || January 17, 1966 ||  
|-
|-
| 127 ||"[[The Team]]" || || ||  
| 127 ||"[[The Team]]" || January 18, 1966 || May 24, 1966 ||  
|-
|-
| 128 ||"[[The Odd Fellow]]" || || ||  
| 128 ||"[[The Odd Fellow]]" || May 25, 1966 || September 7, 1966 ||  
|-
|-
| 129 ||"[[The Sign of 8]]" || || ||  
| 129 ||"[[The Sign of 8]]" || September 8, 1966 || March 3, 1967 ||  
|-
|-
| 130 ||"[[The Witches]]" || ||  ||  
| 130 || colspan="3bgcolor="d3d3d3" |  || ''not printed in Adresseavisen''
|-
|-
| 131 ||"[[The UFO]]" || || ||  
| 131 ||"[[The UFO]]" || March 4, 1967 || July 8, 1967 ||  
|-
|-
| 132 ||"[[The Trail of 8]]" || || ||  
| 132 ||"[[The Trail of 8]]" || July 10, 1967 || November 6, 1967 ||  
|-
|-
| 133 ||"[[The Return of Evil]]" || || ||  
| 133 ||"[[The Return of Evil]]" || November 7, 1967 || April 2, 1968 ||  
|-
|-
| 134 ||"[[The Secret Weapon Caper]]" || || ||  
| 134 ||"[[The Secret Weapon Caper]]" || April 3, 1968 || August 1, 1968 ||  
|-
|-
| 135 ||"[[The Mysterious Bureau]]" || || ||  
| 135 ||"[[The Mysterious Bureau]]" || August 2, 1968 || October 31, 1968 ||  
|-
|-
| 136 ||"[[Dr Dell and 8]]" || || ||  
| 136 ||"[[Dr Dell and 8]]" || November 1, 1968 || March 4, 1969 ||  
|-
|-
| 137 ||"[[The Gold Crisis]]" || || ||  
| 137 ||"[[The Gold Crisis]]" || March 5, 1969 || June 27, 1969 ||  
|-
|-
| 138 ||"[[The Evil Ones]]" || || ||  
| 138 ||"[[The Evil Ones]]" || June 26, 1969 || October 4, 1969 ||  
|-
|-
| 139 ||"[[Battle of Xanadu]]" || || ||  
| 139 ||"[[Battle of Xanadu]]" || October 6, 1969 || January 21, 1970 ||  
|-
|-
| 140 ||"[[The Connoisseur]]" || || ||  
| 140 ||"[[The Connoisseur]]" || January 22, 1970 || May 20, 1970 ||  
|-
|-
| 141 ||"[[The Bribe]]" || || ||  
| 141 ||"[[The Bribe]]" || May 21, 1970 || September 23, 1970 ||  
|-
|-
| 142 ||"[[The Cobra Strikes (The College of Magic)]]" || || ||  
| 142 ||"[[The Cobra Strikes (The College of Magic)]]" || September 24, 1970 || January 16, 1971 ||  
|-
|-
| 143 ||"[[Karma's Adventure]]" || || ||  
| 143 ||"[[Karma's Adventure]]" || January 18, 1971 || June 14, 1971 ||  
|-
|-
| 144 ||"[[Hojo's Tale]]" || || ||  
| 144 ||"[[Hojo's Tale]]" || June 15, 1971 || September 20, 1971 ||  
|-
|-
| 145 ||"[[The Clay Camel (plus Women's Lib!)]]" || || ||  
| 145 ||"[[The Clay Camel (plus Women's Lib!)]]" || September 21, 1971 || January 26, 1972 ||  
|-
|-
| 146 ||"[[Narda and the Cats]]" || || ||  
| 146 ||"[[Narda and the Cats]]" || January 27, 1972 || April 22, 1972 ||  
|-
|-
| 147 ||"[[Kolosso]]" || || ||  
| 147 ||"[[Kolosso]]" || April 24, 1972 || August 10, 1972 ||  
|-
|-
| 148 ||"[[Magic Man]]" || || ||  
| 148 ||"[[Magic Man]]" || August 11, 1972 || November 16, 1972 ||  
|-
|-
| 149 ||"[[The Rogues]]" || || ||  
| 149 ||"[[The Rogues]]" || November 17, 1972 || March 2, 1973 || Missing the last strip ?
|-
|-
| 150 ||"[[The Mission]]" || || ||  
| 150 ||"[[The Mission]]" || March 5, 1973 || June 9, 1973 ||  
|-
|-
| 151 ||"[[Trail of the Pusher]]" || || ||  
| 151 ||"[[Trail of the Pusher]]" || June 12, 1973 || October 1, 1973 ||  
|-
|-
| 152 ||"[[Dr Xoz Prof. of Smells]]" || || ||  
| 152 ||"[[Dr Xoz Prof. of Smells]]" || October 2, 1973 || December 24, 1973 ||  
|-
|-
| 153 ||"[[The Ratmen of Rodencia]]" || || ||  
| 153 ||"[[The Ratmen of Rodencia]]" || December 27, 1973 || April 22, 1974 ||  
|-
|-
| 154 ||"[[The Incredible Thief]]" || || August 30, 1974 ||  
| 154 ||"[[The Incredible Thief]]" || April 23, 1974 || August 30, 1974 ||  
|-
|-
| 155 ||"[[Tale of Aleena]]" || August 31, 1974 || January 14, 1975 ||  
| 155 ||"[[Tale of Aleena]]" || August 31, 1974 || January 14, 1975 ||  
Line 280: Line 295:
| 212 ||"[[Narda's Dream]]" || June 4, 1994 || August 26, 1994 ||  
| 212 ||"[[Narda's Dream]]" || June 4, 1994 || August 26, 1994 ||  
|-
|-
| 213 ||"[[The Doppelganger]]" || August 27, 1994 || December 16, 1994 ||  
| 213 ||"[[The Doppelganger]]" || August 27, 1994 || December 16, 1994 || Missing the four first weeks ?
|-
|-
| 214 ||"[[The Ears of the Earth]]" || December 17, 1994 || March 22, 1995 ||  
| 214 ||"[[The Ears of the Earth]]" || December 17, 1994 || March 22, 1995 ||  
|-
|-
| ||colspan="3"  bgcolor="d3d3d3"|'''reprinted in Adresseavisen''' ||  
| 215 || "[[Mandrake’s Sunday Walk]]"||March 23, 1994 || May 9, 1995 ||
|-
| || colspan="3"  bgcolor="d3d3d3" | '''Reprinted in Adresseavisen''' ||  
|-
|-
| 183 ||"[[The Cruise Ship Mystery]]" || May 10, 1995 || August 11, 1995 ||  
| 183 ||"[[The Cruise Ship Mystery]]" || May 10, 1995 || August 11, 1995 ||  
Line 302: Line 319:
| 198 ||"[[The Clairvoyants]]" || May 28, 1997 || October 20, 1997 ||  
| 198 ||"[[The Clairvoyants]]" || May 28, 1997 || October 20, 1997 ||  
|-
|-
| 199 ||"[[The Woods]]" || October 21, 1997 || February 12, 1998 ||  
| 199 ||"[[The Woods]]" || October 21, 1997 || February 10, 1998 ||  
|-
|-



Latest revision as of 21:02, 21 January 2014

Adresseavisen (Locally known as Adressa) is a Norwegian newspaper that published "Mandrake the Magician" daily strip from 1948 to 1956 and 1962 to 1998.

History

"Adresseavisen" is the oldest Norwegian newspaper still being published. It was first published 3 July 1767 as Kongelig allene privilegerede Trondheims Adresse-Contoirs Efterretninger. The name has changed several times before the newspaper got its present name in 1927. It is a regional newspaper based in Trondheim, covering the midle of the country.

Mandrake in Adresseavisen

First run

June 9, 1948 "Adresseavisen" printed the first strip of the Mandrake story "Felina". In the beginning Mandrake was the only comic in the newspaper and was printed a bit irregular (0-6 strips a week). The newspaper run the Mandrake strips up to 1954, with approximately a year delay from the US date.

Second run

May 5, 1962 "Adresseavisen" had an article, "The return of Mandrake". Writing that; Mandrake is among the very most compelling and popular comics in the world, 380 newspapers publish Mandrake regularly in a variety of languages, Monday he will appear in our columns with the giant computer "Goliat". The newspaper run the Mandrake strips up to 1995, with approximately a year delay from the US date.

Third run

"Adresseavisen" started to reprint selected stories from the 80's when the story "Mandrake’s Sunday Walk" ended in 1995.

February 12 1998, below the article, "Rest now, Mandrake, it is deserved!" the last Mandrake strip appeared in "Adresseavisen", and the last Mandrake strip printed in Norwegian newspapers.

Ole Jacob Hoel wrote:

  • it seems like the era with continued series in Norwegian newspapers is over,
  • Mandrake is left behind,
  • .. lack of information on the Internet. Searching for Lee Falk gives thousands of hits. For the Phantom. Only two (!) for Mandrake.

In the newspaper's letters to the editor pages there came reactions. Tord Augland wrote that when he was in his nearly four-year exile in southern Norway he experienced the last Mandrake strip in "Fædrelandsvennen". He retunerte to Trondheim last summer in the knowledge that Mandrake would never would disappear from "Adresseavisens columns". He launched the theory about Mandrake's declining popularity. Perhaps it was due to the Cobra's and Octon's evil intrigues. And now they finally had succeeded. He expressed that he was disappointed that "Adresseavisen" in this manner chose to clear the way for the incarnate evil in their columns.

Mr Hoel remembered that Øystein Dolmen told him that it had to be ignominious that no matter how many good and rather important things Hoel had written over the years, he would be remembered for only one thing: that he was the man who took Mandrake from the readers of Adressa.

Note: In 2012 Ole Jacob Hoel told me that the very specific reason for closing down Mandrake was that the provider did not offered any digitized version of the Mandrake stripes.

Who is Who

  • Ole Jacob Hoel, journalist in "Adresseavisen".
  • Tord Augland, writer of the article Quo Vadis, Mandrake? - one of the two hits for Mandrake in 1998.
  • Øystein_Dolmen, Norwegian singer-songwriter.

Published stories

Daily stories

# Original story title Start date End date Comment
41 "Felina" June 9, 1948 December 10, 1948
42 - 44 not printed in Adresseavisen
45 "Sky Acres" December 11, 1948 March 1, 1949
46 "The Ghost Plane" March 9, 1949 June 14, 1949
47 "Cinderella of the Sea" June 15, 1949 October 15, 1949
48 "Queen Ebony" October 17, 1949 January 12, 1950
49 "The Big Tyme" January 13, 1950 April 15, 1950
50 "Derek" April 17, 1950 August 17, 1950
51 "The Amazing Ray" August 18, 1950 November 25, 1950
52 "Lady Ermine" November 27, 1950 January 31, 1951
53 "Mystery Taxi" February 1, 1951 March 31, 1951
54 "Mystery at the Bar T Ranch" April 2, 1951 June 22, 1951
55 "Deadman's Gulch" June 23, 1951 July 20, 1951
56 "The Beauty Collector" July 21, 1951 October 5, 1951
57 "The Dark One" October 6, 1951 January 2, 1952
58 - 59 not printed in Adresseavisen
60 "Swami" January 3, 1952 April 19, 1952
61 "Lenore" April 21, 1952 July 18, 1952
62 "Mandrake's Birthday" July 19, 1952 August 22, 1952
63 "The Face Mystery" August 23, 1952 September 26, 1952
64 "The Conquerors" October 1, 1952 December 3, 1952
65 "The Million Dollar Loaf" December 3, 1952 February 10, 1953
66 "The Mysterious Phone Booth" February 12, 1953 March 27, 1953
67 "The Silly Stuff Department" April 4, 1953 May 20, 1953
68 "Cleopatra's Treasure" May 21, 1953 September 4, 1953
69 "Out of Nowhere" September 5, 1953 November 12, 1953
70 "The Impostor" November 13, 1953 February 10, 1954
71 - 112 not printed in Adresseavisen
113 "Goliath" May 7, 1962 September 20, 1962
114 "The Peddler" September 21, 1962 November 29, 1962
115 "The City Jungle" November 30, 1962 February 19, 1963
116 "Narda's TV Show" February 20, 1963 May 2, 1963
117 "The Gamblers" May 3, 1963 July 12, 1963
118 "The First Visitors" July 13, 1963 September 6, 1963
119 "The Aftermath" September 7, 1963 December 21, 1963
120 "Smuggler's Luck" December 23, 1963 February 21, 1964
121 "The Giant Toothache" February 22, 1964 June 16, 1964
122 "Master of Magic" June 17, 1964 October 31, 1964 (?)
123 "The Disturber" November 3, 1964 January 28, 1965
124 "The Butterfly Man" January 29, 1965 June 8, 1965
125 "The Chief" June 9, 1965 August 25, 1965
126 "Return of the Mirror People" August 26, 1965 January 17, 1966
127 "The Team" January 18, 1966 May 24, 1966
128 "The Odd Fellow" May 25, 1966 September 7, 1966
129 "The Sign of 8" September 8, 1966 March 3, 1967
130 not printed in Adresseavisen
131 "The UFO" March 4, 1967 July 8, 1967
132 "The Trail of 8" July 10, 1967 November 6, 1967
133 "The Return of Evil" November 7, 1967 April 2, 1968
134 "The Secret Weapon Caper" April 3, 1968 August 1, 1968
135 "The Mysterious Bureau" August 2, 1968 October 31, 1968
136 "Dr Dell and 8" November 1, 1968 March 4, 1969
137 "The Gold Crisis" March 5, 1969 June 27, 1969
138 "The Evil Ones" June 26, 1969 October 4, 1969
139 "Battle of Xanadu" October 6, 1969 January 21, 1970
140 "The Connoisseur" January 22, 1970 May 20, 1970
141 "The Bribe" May 21, 1970 September 23, 1970
142 "The Cobra Strikes (The College of Magic)" September 24, 1970 January 16, 1971
143 "Karma's Adventure" January 18, 1971 June 14, 1971
144 "Hojo's Tale" June 15, 1971 September 20, 1971
145 "The Clay Camel (plus Women's Lib!)" September 21, 1971 January 26, 1972
146 "Narda and the Cats" January 27, 1972 April 22, 1972
147 "Kolosso" April 24, 1972 August 10, 1972
148 "Magic Man" August 11, 1972 November 16, 1972
149 "The Rogues" November 17, 1972 March 2, 1973 Missing the last strip ?
150 "The Mission" March 5, 1973 June 9, 1973
151 "Trail of the Pusher" June 12, 1973 October 1, 1973
152 "Dr Xoz Prof. of Smells" October 2, 1973 December 24, 1973
153 "The Ratmen of Rodencia" December 27, 1973 April 22, 1974
154 "The Incredible Thief" April 23, 1974 August 30, 1974
155 "Tale of Aleena" August 31, 1974 January 14, 1975
156 "Super-Elec" January 15, 1975 March 24, 1975
157 "The Bug Man" March 25, 1975 August 25, 1975
158 "The Cobra and the Cube" July 26, 1975 November 3, 1975
159 "The Search for the Cobra" November 4, 1975 January 22, 1976
160 "The Thieves" January 23, 1976 August 16, 1976 Missing the two last weeks
161 "Super Shark" August 17, 1976 November 19, 1977
162 "The Frame-Up" November 20, 1977 February 14, 1977 Missing the first week ?
163 "The Evil Twin" February 15, 1977 June 28, 1977
164 "Narda and the Sheik" June 29, 1977 September 27, 1977
165 "The Mysterious Chief" September 28, 1977 December 20, 1977
166 "The Pacific Circle" December 21, 1977 May 10, 1978
167 "Mirage in Space" May 11, 1978 August 4, 1978 Missing the two last weeks
168 "8" August 5, 1978 December 16, 1978
169 "The Cooler" December 18, 1978 July 27, 1979
170 "Mu" July 28, 1979 January 8, 1980
171 "The Demon Dance" January 9, 1980 February 19, 1980
172 "Mandrake's Gangster Gallery" February 20, 1980 February 23, 1981
173 "Derek" February 24, 1981 June 9, 1981
174 "Aleena the Enchantress" June 10, 1981 January 29, 1982
175 "Hojo and 8" January 30, 1982 May 6, 1982
176 "Mandrake's Family" May 7, 1982 January 28, 1983 Missing the last week
177 "The Short Cut" January 29, 1983 May 20, 1983
178 "Haunted Road" May 21, 1983 August 13, 1983
179 "The Crater World" August 15, 1983 December 24, 1983
180 "The Evil Spirit of the East Wind" December 27, 1983 June 5, 1984
181 "Badtown" June 6, 1984 September 5, 1984
182 "The Gangster Ship" September 6, 1984 October 31, 1984
183 "The Cruise Ship Mystery" November 1, 1984 February 2, 1985
184 "Little Man" February 4, 1985 June 4, 1985
185 "The Cloud" June 5, 1985 August 9, 1985
186 "The Frightful School Day" August 10, 1985 November 15, 1985
187 "Behind Death's Door" November 16, 1985 May 13, 1986
188 "The Supercomputer" May 14, 1986 August 21, 1986
189 "Reni's Place" August 22, 1986 January 5, 1987
190 "The Hijacking" January 6, 1987 March 30, 1987
191 "Lothar’s Afternoon" March 31, 1987 June 16, 1987
192 "The Murder Contract" June 17, 1987 September 22, 1987
193 "The Case of the Headless Man" September 23, 1987 January 21, 1988
194 "Aleena and the Smugglers" January 22, 1988 May 27, 1988
195 "Return of the Tinies" May 28, 1988 August 10, 1988
196 "Deadman's Key" August 13, 1988 January 7, 1989
197 "The Executioner from 8" January 9, 1989 May 23, 1989
198 "The Clairvoyants" May 24, 1989 October 17, 1989
199 "The Woods" October 18, 1989 February 9, 1990
200 "Wall Walker" February 10, 1990 April 25, 1990
201 "Madam Sir-See" April 26, 1990 September 10, 1990
202 "Matter Mover" September 11, 1990 November 22, 1990
203 "The Gift from 8" November 23, 1990 March 12, 1991
204 "King Kered" March 13, 1991 August 15, 1991
205 "Voodoo" August 16, 1991 December 9, 1991
206 "The Other Side of Nowhere" December 10, 1991 April 28, 1992
207 "Return of the Clay Camel...and Others" April 29, 1992 September 18, 1992
208 "The Terrorists" September 19, 1992 ?
209 "Dr. Loqo's Secret Formula" ? May 3, 1993
210 "The Mirror Mystery" May 4, 1993 October 11, 1993
211 "The Book of Criminals" October 12, 1993 June 3, 1994
212 "Narda's Dream" June 4, 1994 August 26, 1994
213 "The Doppelganger" August 27, 1994 December 16, 1994 Missing the four first weeks ?
214 "The Ears of the Earth" December 17, 1994 March 22, 1995
215 "Mandrake’s Sunday Walk" March 23, 1994 May 9, 1995
Reprinted in Adresseavisen
183 "The Cruise Ship Mystery" May 10, 1995 August 11, 1995
184 "Little Man" August 12, 1995 December 1, 1995
185 "The Cloud" December 2, 1995 February 13, 1996
188 "The Supercomputer" February 14, 1996 May 30, 1996
195 "Return of the Tinies" June 1, 1996 August 15, 1996
196 "Deadman's Key" August 20, 1996 January 11, 1997
197 "The Executioner from 8" January 13, 1997 May 27, 1997
198 "The Clairvoyants" May 28, 1997 October 20, 1997
199 "The Woods" October 21, 1997 February 10, 1998

External links