The Menomonee Falls Gazette
The Menomonee Falls Gazette was a weekly tabloid, published by Street Entreprises that reprinted newspaper comic strips from USA and UK.
History
The first issue was put out in December 1971, with the final issue coming out in March 1978. All together, there were 232 issues (the latter one being misnumbered 234) with smaller format for the last three issues. All covers were black and white, except for the issue #100 (which also received an extra-size cover in color) and for the issue #52 (sepia).
The tabloid was printed in big size (28,5 x 44,5 cm) and was ordinary folded but it is now often found unfolded. Comic daily strips (6 strips each comic hero on one page) reprinted in this publication normally fell into the adventure and soap-opera category. Some Sunday pages material was also published on the centrefold pages. Its sister publication, The Menomonee Falls Guardian, published humorous strips.
Numerous classical comics were published (The Phantom amongst them) coming from various comics syndicates. Mandrake appeared from the first issue to issue #223 and was featured on the front cover of issues #23, 45, 70, 94, 147, 180, 214 and 223.
Issue overview
1971 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
1973 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
1974 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | |
1975 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | |
1976 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | ||||||||||||||||||||||||||||||||||||||
1977 | 227 | 228 | 229 | 230 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 234 |
Mandrake stories in The Menomonee Falls Gazette
# | Title | Start | End | Weeks |
---|---|---|---|---|
148 | "Magic Man" | 1 | 2 | 2 last weeks |
149 | "The Rogues" | 3 | 17 | 15 |
150 | "The Mission" | 18 | 30 | 13 |
151 | "Trail of the Pusher" | 31 | 46 | 16 |
152 | "Dr Xoz Prof. of Smells" | 47 | 58 | 12 |
153 | "The Ratmen of Rodencia" | 59 | 74 | 16 |
154 | "The Incredible Thief" | 75 | 92 | 18 |
155 | "Tale of Aleena" | 93 | 111 | 19 |
156 | "Super-Elec" | 112 | 121 | 10 |
157 | "The Bug Man" | 122 | 139 | 18 |
158 | "The Cobra and the Cube" | 140 | 152 | 13 |
159 | "The Search for the Cobra" | 153 | 163 | 11 |
160 | "The Thieves" | 164 | 193 | 30 |
161 | "Super Shark" | 194 | 204 (?) | 13 |
162 | "The Frame-Up" | 207 | 119 | 13 |
163 | "The Evil Twin" | 220 | 223 | 4 first weeks |
Covers with Mandrake
Ad