Mustanaamio
Mustanaamio | |
First issue | |
Country/language: | Finland / Finish |
---|---|
Publishing company: | Semic Press Oy, Kustannus Oy Semic, Egmont Kustannus Oy Ab, Egmont Kustannus |
Publishing years: | 1966 – 2010 |
Issues: | 996 |
Format: | 17 x 26 cm , b/w |
'Mustanaamio is a Finnish comic book dedicated to "The Phantom".
History
Mustanaamio was published regularly from 1966 to 2010 with a total of 996 issues published.
Issue overview
Issues with Mandrake
1975 | 6 | 8 | 9 | 10 | 15 | ||||||||||
1976 | 5 | 8 | 9 | 11 | 12 | 13 | 21 | 22 | |||||||
1977 | 3 | 4 | 5 | 6 | 7 | 10 | 14 | 15 | 23 | ||||||
1978 | 7 | 12 | 16 | 18 | |||||||||||
1979 | 1 | 2 | 3 | 5 | 6 | 7 | 14 | 15 | 16 | 17 | 18 | 23 | |||
1980 | 1 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 18 | 21 | 22 | 23 | 25 | 26 | |
1981 | 4 | 5 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 25 | |||||
1982 | 5 | 6 | 9 | 10 | 12 | 14 | 15 | 17 | 20 | 25 | 26 | ||||
1983 | 4 | 5 | 11 | 15 | 23 | 25 | 26 | ||||||||
1984 | 1 | 5 | 6 | 10 | 11 | 16 | 19 | 20 | 26 | ||||||
1985 | 11 | 12 | 14 | 19 | 22 | 24 | 26 | ||||||||
1986 | 6 | 14 | 15 | 16 | 18 | 22 | |||||||||
1987 | 4 | 9 | 10 | 11 | 12 | 13 | 15 | 18 | 24 | ||||||
1988 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | 24 | |||||
1989 | 5 | 6 | 7 | 15 | 17 | 20 | |||||||||
1990 | 2 | 4 | 6 | 9 | 10 | 13 | 14 | 18 | 24 | ||||||
1991 | 2 | 12 | 13 | 14 | 19 | 21 | |||||||||
1992 | 1 | 2 | 3 | 5 | 11 | 13 | 14 | 15 | 16 | 21 | 26 | ||||
1993 | 4 | 6 | 8 | 10 | 13 | 14 | 18 | 19 | 22 | ||||||
1994 | 4 | 11 | 16 | ||||||||||||
1995 | 23 | 26 | |||||||||||||
1996 | 2 | ||||||||||||||
1997 | 1 | 4 | 6 | ||||||||||||
1998 | 3 | 5 | 6 | 11 | 12 | ||||||||||
1999 | 11 | ||||||||||||||
2000 | 2 | 9 | 10 | 13 | 18 | 21 | |||||||||
2001 | 6 | 9 | 10 | 13 | 14 | 16 | 17 | 20 | 22 | 25 | 26 | ||||
2002 | 3 | 4 | 9 | 15 | |||||||||||
2003 | 5 | ||||||||||||||
2004 | 9 | ||||||||||||||
2005 | 12 |
Mandrake publications in Finland | |
---|---|
Series | |
One-shots | |
Anthologies | |
As back-up title | |
Publishers |
Apulehti • Egmont Kustannus • Jalava • Kustannus Oy Semic • Sanoma Osakeyhtiö • Semic Press Oy • Valiolehdet Oy • Weilin+Göös |
Mandrake publications by country | |
Europe |
Austria • Belgium • Bulgaria • Croatia • Denmark • Finland • France • Germany • Greece • Iceland • Italy • Ireland • Netherlands • Norway • Poland • Portugal • Serbia • Slovenia • Spain • Sweden • Turkey • United Kingdom • Yugoslavia |
Americas |
Argentina • Bahamas • Brazil • Canada • Chile • Colombia • Costa Rica • Cuba • Dominican Republic • Guatemala • Jamaica • Mexico • Panama • El Salvador • Uruguay • USA • Venezuela |
Other |
Angola • Australia • French Polynesia • Hong Kong • India • Indonesia • Israel • Lebanon • Malaysia • New Zealand • Papua New Guinea • Philippines • Singapore • South Africa • UAE |