The Evil Spirit of the East Wind: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
=== [[Image:mini_turkey.gif]] Turkey === | === [[Image:mini_turkey.gif]] Turkey === | ||
*"Doğu | *"Doğu Rüzgârı", [[Mandrake 1 (Tay second series)|''Mandrake'' #1]] [[Mandrake 2 (Tay second series)|''Mandrake'' #2]] | ||
*"Doğu | *"Doğu Rüzgârı", [[Mandrake Süper Albüm 1 (Tay)|''Mandrake Süper Albüm'' #1]] | ||
[[Category:Daily stories|Evil Spirit of the East Wind, The]] | [[Category:Daily stories|Evil Spirit of the East Wind, The]] |
Revision as of 09:11, 12 March 2012
The Evil Spirit of the East Wind | |
Start date: | October 18th, 1982 |
---|---|
End date: | March 19th, 1983 |
# of strips: | 132 (22 weeks) |
Writer: | Lee Falk |
Artist: | Fred Fredericks |
Preceded by: | "The Crater World" |
Followed by: | "Badtown" |
"The Evil Spirit of the East Wind" is the 180th Mandrake daily story. The story was written by Lee Falk and drawn by Fred Fredericks.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Brazil
- "As Flores do Mal", Mandrake Almanaque #1 (1986)
Turkey
- "Doğu Rüzgârı", Mandrake #1 Mandrake #2
- "Doğu Rüzgârı", Mandrake Süper Albüm #1