The Haunted Slope: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Newspaperbox |Title= The Haunted Slope |image= |Start= December 14, 1953 |End= February 6, 1954 |Strips= 48 (8 weeks) |Writer= Lee Falk |Artist= Phil Davis |Pre...") |
|||
Line 38: | Line 38: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_brazil.gif]] Brazil === | |||
*"O Esquiador Fantasma", [[Mandrake Coleção 32|''Mandrake Coleção'' #32]] (1992) | |||
[[Category:Daily stories|Haunted Slope, The]] | [[Category:Daily stories|Haunted Slope, The]] |
Revision as of 21:01, 14 December 2011
The Haunted Slope | |
Start date: | December 14, 1953 |
---|---|
End date: | February 6, 1954 |
# of strips: | 48 (8 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "The Monsters" |
Followed by: | "The Royal Suitor" |
"The Haunted Slope" is the 75th Mandrake daily story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Brazil
- "O Esquiador Fantasma", Mandrake Coleção #32 (1992)