The Slave Traders of Tygandi: Difference between revisions
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_australia.gif]] Australia=== | |||
*"The Slave Mart of Tygandi", [[Mandrake the Magician (Consolidated Press) vol. 1|''Mandrake the Magician'' #1]] (1938) | |||
=== [[Image:mini_spain.gif]] Kingdom of Spain === | === [[Image:mini_spain.gif]] Kingdom of Spain === |
Revision as of 16:33, 19 November 2011
The Slave Traders of Tygandi | |
Start date: | July 20th, 1936 |
---|---|
End date: | November 28th, 1936 |
# of strips: | 114 (19 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "The Return of the Clay Camel" |
Followed by: | "Mandrake in the Lost World" |
"The Slave Traders of Tygandi" is the 7th Mandrake daily story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
- Egypt
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Australia
- "The Slave Mart of Tygandi", Mandrake the Magician #1 (1938)
Kingdom of Spain
- "La Momia Viviente", Mandrake #7 (198?)