Magnetic Island: Difference between revisions
Jump to navigation
Jump to search
m (→Reprints) |
|||
Line 37: | Line 37: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_india.gif]] India=== | |||
*"The Magnetic Island", [[The Phantom 9 (Egmont India)|''The Phantom'' #9]] (2001) | |||
=== [[Image:mini_turkey.gif]] Turkey === | === [[Image:mini_turkey.gif]] Turkey === |
Revision as of 09:28, 30 April 2012
Magnetic Island | |
Start date: | August 14, 1955 |
---|---|
End date: | November 20, 1955 |
# of strips: | 15 (15 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "Universal Love" |
Followed by: | "The Castaway" |
"Magnetic Island" is the 67th Mandrake Sunday story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
India
- "The Magnetic Island", The Phantom #9 (2001)
Turkey
- "Manyetik Ada", Mandrake #93 #94 (1976)
- "Manyetik Ada", Mandrake Albüm #31 #32
- "Manyetik Ada", Mandrake Albüm #101 #102
USA
- "Magnetic Island", Mandrake the Ultimate #1 (1989)