Expressen: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
!#!!Original story title!! Start date !! End date !! Comment | !#!!Original story title!! Start date !! End date !! Comment | ||
|- | |- | ||
| 31 || "The Dome" || November 16, 1944 || April 17, 1945 || | | 31 || "[[The Dome]]" || November 16, 1944 || April 17, 1945 || | ||
|- | |- | ||
| 32 || "Doctor Congo" || April 18, 1945 || August 2, 1945 || | | 32 || "[[Doctor Congo]]" || April 18, 1945 || August 2, 1945 || | ||
|- | |- | ||
| 33 || "The Mirror People" || August 3, 1945 || October 11, 1945 || | | 33 || "[[The Mirror People]]" || August 3, 1945 || October 11, 1945 || | ||
|- | |- | ||
| 34 || "The Ice Lady" || October 12, 1945 || January 21, 1946 || | | 34 || "[[The Ice Lady]]" || October 12, 1945 || January 21, 1946 || | ||
|- | |- | ||
| 35 || "The Old Ones" || January 22, 1946 || April 23, 1946 || | | 35 || "[[The Old Ones]]" || January 22, 1946 || April 23, 1946 || | ||
|- | |- | ||
| 36 || "The Mysterious Prince" || April 24, 1946 || August 9, 1946 || | | 36 || "[[The Mysterious Prince]]" || April 24, 1946 || August 9, 1946 || | ||
|- | |- | ||
| 37 || "The Sleeping Beauty" || August 10, 1946 || November 8, 1946 || | | 37 || "[[The Sleeping Beauty]]" || August 10, 1946 || November 8, 1946 || | ||
|- | |- | ||
| 38 || "Pleasant Valley" || November 9, 1946 || January 21, 1947 || | | 38 || "[[Pleasant Valley]]" || November 9, 1946 || January 21, 1947 || | ||
|- | |- | ||
| 39 || "Medusa" || January 22, 1947 || April 2, 1947 || | | 39 || "[[Medusa]]" || January 22, 1947 || April 2, 1947 || | ||
|- | |- | ||
| 40 || "The Jinx" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 40 || "[[The Jinx]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 41 || "Felina" || April 3, 1947 || August 19, 1947 || | | 41 || "[[Felina]]" || April 3, 1947 || August 19, 1947 || | ||
|- | |- | ||
| 42 || "The Brass Monkey" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 42 || "[[The Brass Monkey]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 43 || "HRH Cuddles" || August 20, 1947 || January 2, 1948 || | | 43 || "[[HRH Cuddles]]" || August 20, 1947 || January 2, 1948 || | ||
|- | |- | ||
| 44 || "Wolf Valley" || January 3, 1948 || April 6, 1948 || | | 44 || "[[Wolf Valley]]" || January 3, 1948 || April 6, 1948 || | ||
|- | |- | ||
| 45 || "Sky Acres" || April 7, 1948 || June 10, 1948 || | | 45 || "[[Sky Acres]]" || April 7, 1948 || June 10, 1948 || | ||
|- | |- | ||
| 46 || "The Ghost Plane" || June 11, 1948 || August 27, 1948 || | | 46 || "[[The Ghost Plane]]" || June 11, 1948 || August 27, 1948 || | ||
|- | |- | ||
| 47 || "Cinderella of the Sea" || August 28, 1948 || December 26, 1948 || | | 47 || "[[Cinderella of the Sea]]" || August 28, 1948 || December 26, 1948 || | ||
|- | |- | ||
| 48 || "Queen Ebony" || December 27, 1948 || March 15, 1949 || | | 48 || "[[Queen Ebony]]" || December 27, 1948 || March 15, 1949 || | ||
|- | |- | ||
| 49 || "The Big Tyme" || March 16, 1949 || June 10, 1949 || | | 49 || "[[The Big Tyme]]" || March 16, 1949 || June 10, 1949 || | ||
|- | |- | ||
| 50 || "Derek" || June 11, 1949 || October 8, 1949 || | | 50 || "[[Derek]]" || June 11, 1949 || October 8, 1949 || | ||
|- | |- | ||
| 51 || "The Amazing Ray" || October 10, 1949 || January 17, 1950 || | | 51 || "[[The Amazing Ray]]" || October 10, 1949 || January 17, 1950 || | ||
|- | |- | ||
| 52 || "Lady Ermine" || January 18, 1950 || March 21, 1950 || | | 52 || "[[Lady Ermine]]" || January 18, 1950 || March 21, 1950 || | ||
|- | |- | ||
| 53 || "Mystery Taxi" || March 22, 1950 || May 20, 1950 || | | 53 || "[[Mystery Taxi]]" || March 22, 1950 || May 20, 1950 || | ||
|- | |- | ||
| 54 || "Mystery at the Bar-J Ranch" || May 22, 1950 || August 5, 1950 || | | 54 || "[[Mystery at the Bar-J Ranch]]" || May 22, 1950 || August 5, 1950 || | ||
|- | |- | ||
| 55 || "Deadman's Gulch" || August 7, 1950 || September 2, 1950 || | | 55 || "[[Deadman's Gulch]]" || August 7, 1950 || September 2, 1950 || | ||
|- | |- | ||
| 56 || "The Beauty Collector" || September 4, 1950 || November 18, 1950 || | | 56 || "[[The Beauty Collector]]" || September 4, 1950 || November 18, 1950 || | ||
|- | |- | ||
| 57 || "The Dark One" || November 20, 1950 || February 14, 1951 || | | 57 || "[[The Dark One]]" || November 20, 1950 || February 14, 1951 || | ||
|- | |- | ||
| 58 || "The Mystery of Uncle Ed" || February 15, 1951 || April 12, 1951 || | | 58 || "[[The Mystery of Uncle Ed]]" || February 15, 1951 || April 12, 1951 || | ||
|- | |- | ||
| 59 || "The Haunted Farm" || April 13, 1951 || June 2, 1951 || | | 59 || "[[The Haunted Farm]]" || April 13, 1951 || June 2, 1951 || | ||
|- | |- | ||
| 60 || "Swami" || June 4, 1951 || September 17, 1951 || | | 60 || "[[Swami]]" || June 4, 1951 || September 17, 1951 || | ||
|- | |- | ||
| 61 || "Lenore" || September 18, 1951 || December 10, 1951 || | | 61 || "[[Lenore]]" || September 18, 1951 || December 10, 1951 || | ||
|- | |- | ||
| 62 || "Mandrake's Birthday" || December 11, 1951 || January 17, 1952 || | | 62 || "[[Mandrake's Birthday]]" || December 11, 1951 || January 17, 1952 || | ||
|- | |- | ||
| 63 || "The Face Mystery" || January 18, 1952 || March 20, 1952 || | | 63 || "[[The Face Mystery]]" || January 18, 1952 || March 20, 1952 || | ||
|- | |- | ||
| 64 || "The Conquerors" || March 21, 1952 || May 27, 1952 || | | 64 || "[[The Conquerors]]" || March 21, 1952 || May 27, 1952 || | ||
|- | |- | ||
| 65 || "The Million Dollar Loaf" || May 28, 1952 || July 31, 1952 || | | 65 || "[[The Million Dollar Loaf]]" || May 28, 1952 || July 31, 1952 || | ||
|- | |- | ||
| 66 || "The Mysterious Phone Booth" || August 1, 1952 || September 11, 1952 || | | 66 || "[[The Mysterious Phone Booth]]" || August 1, 1952 || September 11, 1952 || | ||
|- | |- | ||
| 67 || "The Silly Stuff Department" || September 12, 1952 || October 23, 1952 || | | 67 || "[[The Silly Stuff Department]]" || September 12, 1952 || October 23, 1952 || | ||
|- | |- | ||
| 68 || "Cleopatra's Treasure" || October 24, 1952 || February 10, 1953 || | | 68 || "[[Cleopatra's Treasure]]" || October 24, 1952 || February 10, 1953 || | ||
|- | |- | ||
| 69 || "Out of Nowhere" || February 11, 1953 || April 25, 1953 || | | 69 || "[[Out of Nowhere]]" || February 11, 1953 || April 25, 1953 || | ||
|- | |- | ||
| 70 || "The Impostor" || April 27, 1953 || July 20, 1953 || | | 70 || "[[The Impostor]]" || April 27, 1953 || July 20, 1953 || | ||
|- | |- | ||
| 71 || "The Jungle Witch" || July 21, 1953 || November 10, 1953 || | | 71 || "[[The Jungle Witch]]" || July 21, 1953 || November 10, 1953 || | ||
|- | |- | ||
| 72 || "The Vanishing Rocket" || November 11, 1953 || January 16, 1954 || | | 72 || "[[The Vanishing Rocket]]" || November 11, 1953 || January 16, 1954 || | ||
|- | |- | ||
| 73 || "The Mysterious Mr Beam" || January 18, 1954 || April 26, 1954 || | | 73 || "[[The Mysterious Mr Beam]]" || January 18, 1954 || April 26, 1954 || | ||
|- | |- | ||
| 74 || "The Monsters" || April 27, 1954 || July 16, 1954 || | | 74 || "[[The Monsters]]" || April 27, 1954 || July 16, 1954 || | ||
|- | |- | ||
| 75 || "The Haunted Slope" || July 17, 1954 || September 10, 1954 || | | 75 || "[[The Haunted Slope]]" || July 17, 1954 || September 10, 1954 || | ||
|- | |- | ||
| 76 || "The Royal Suitor" || September 11, 1954 || January 4, 1955 || | | 76 || "[[The Royal Suitor]]" || September 11, 1954 || January 4, 1955 || | ||
|- | |- | ||
| 77 || "The Deep Sea Mystery" || January 6, 1955 || April 6, 1955 || | | 77 || "[[The Deep Sea Mystery]]" || January 6, 1955 || April 6, 1955 || | ||
|- | |- | ||
| 78 || "The Museum Theft" || April 7, 1955 || May 20, 1955 || | | 78 || "[[The Museum Theft]]" || April 7, 1955 || May 20, 1955 || | ||
|- | |- | ||
| 79 || "The Enchantress" || May 21, 1955 || August 15, 1955 || | | 79 || "[[The Enchantress]]" || May 21, 1955 || August 15, 1955 || | ||
|- | |- | ||
| 80 || "The Tourist" || August 16, 1955 || November 15, 1955 || | | 80 || "[[The Tourist]]" || August 16, 1955 || November 15, 1955 || | ||
|- | |- | ||
| 81 || "The Inventor" || November 16, 1955 || January 4, 1956 || | | 81 || "[[The Inventor]]" || November 16, 1955 || January 4, 1956 || | ||
|- | |- | ||
| 82 || "Return of the Clay Camel" || January 6, 1956 || March 1, 1956 || | | 82 || "[[Return of the Clay Camel]]" || January 6, 1956 || March 1, 1956 || | ||
|- | |- | ||
| 83 || "U-Hunt" || March 2, 1956 || April 20, 1956 || | | 83 || "[[U-Hunt]]" || March 2, 1956 || April 20, 1956 || | ||
|- | |- | ||
| 84 || "The Experiment" || April 21, 1956 || July 4, 1959 || | | 84 || "[[The Experiment]]" || April 21, 1956 || July 4, 1959 || | ||
|- | |- | ||
| 85 || "Michael" || July 5, 1956 || September 12, 1956 || | | 85 || "[[Michael]]" || July 5, 1956 || September 12, 1956 || | ||
|- | |- | ||
| 86 || "The New Neighbors" || September 13, 1956 || December 13, 1956 || | | 86 || "[[The New Neighbors]]" || September 13, 1956 || December 13, 1956 || | ||
|- | |- | ||
| 87 || "The Decoy" || December 14, 1956 || February 25, 1957 || | | 87 || "[[The Decoy]]" || December 14, 1956 || February 25, 1957 || | ||
|- | |- | ||
| 88 || "The Little Fog" || February 26, 1957 || June 20, 1957 || | | 88 || "[[The Little Fog]]" || February 26, 1957 || June 20, 1957 || | ||
|- | |- | ||
| 89 || "Tub's Gang" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 89 || "[[Tub's Gang]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 90 || "The Chess Kings" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 90 || "[[The Chess Kings]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 91 || "The Western" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 91 || "[[The Western]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 92 || "The Penthouse Mystery" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 92 || "[[The Penthouse Mystery]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 93 || "Lothar's Day" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 93 || "[[Lothar's Day]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 94 || "Jami" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 94 || "[[Jami]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 95 || "The New-Type Radio" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 95 || "[[The New-Type Radio]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 96 || "Employment Agency" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 96 || "[[Employment Agency]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 97 || "Narda's Adventure" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 97 || "[[Narda's Adventure]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 98 || "Tale of Detru" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 98 || "[[Tale of Detru]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 99 || "The Invisible Bandit" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 99 || "[[The Invisible Bandit]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 100 || "The Dollmaker" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 100 || "[[The Dollmaker]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 101 || "Queen of the Cats" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 101 || "[[Queen of the Cats]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 102 || "The Strange Fisherman" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 102 || "[[The Strange Fisherman]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 103 || "The Spaceman Mystery" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 103 || "[[The Spaceman Mystery]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 104 || "Shirlana" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 104 || "[[Shirlana]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 105 || "Secret of the Sargasso" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 105 || "[[Secret of the Sargasso]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 106 || "Spooks" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 106 || "[[Spooks]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 107 || "The Thief (The Time Traveller)" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 107 || "[[The Thief (The Time Traveller)]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 108 || "The Ambassador" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 108 || "[[The Ambassador]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 109 || "The Rockaby Thief" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 109 || "[[The Rockaby Thief]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 110 || "Mystery of the Bikini Girl" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 110 || "[[Mystery of the Bikini Girl]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 111 || "The Fishing Trip" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 111 || "[[The Fishing Trip]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 112 || "Photo Mystery" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 112 || "[[Photo Mystery]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 113 || "Goliath" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 113 || "[[Goliath]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 114 || "The Peddler" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 114 || "[[The Peddler]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 115 || "The City Jungle" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 115 || "[[The City Jungle]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 116 || "Narda's TV Show" || April 16, 1963 || June 19, 1963 || | | 116 || "[[Narda's TV Show]]" || April 16, 1963 || June 19, 1963 || | ||
|- | |- | ||
| 117 || "The Gamblers" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 117 || "[[The Gamblers]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 118 || "The First Visitors" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | | 118 || "[[The First Visitors]]" || colspan="2" bgcolor="d3d3d3" | ''not printed in Expressen'' || | ||
|- | |- | ||
| 119 || "The Aftermath" || June 20, 1963 || October 4, 1963 || | | 119 || "[[The Aftermath]]" || June 20, 1963 || October 4, 1963 || | ||
|- | |- | ||
| 120 || "Smuggler's Luck" || October 5, 1963 || November 30, 1963 || | | 120 || "[[Smuggler's Luck]]" || October 5, 1963 || November 30, 1963 || | ||
|- | |- | ||
| 121 || "The Giant Toothache" || December 2, 1963 || March 4, 1964 || | | 121 || "[[The Giant Toothache]]" || December 2, 1963 || March 4, 1964 || | ||
|- | |- | ||
| 122 || "Master of Magic" || March 5, 1964 || July 14, 1964 || | | 122 || "[[Master of Magic]]" || March 5, 1964 || July 14, 1964 || | ||
|- | |- | ||
| 123 || "The Disturber" || July 15, 1964 || September 29, 1964 || | | 123 || "[[The Disturber]]" || July 15, 1964 || September 29, 1964 || | ||
|- | |- | ||
| 124 || "The Butterfly Man" || September 30, 1964 || January 25, 1965 || | | 124 || "[[The Butterfly Man]]" || September 30, 1964 || January 25, 1965 || | ||
|- | |- | ||
| 125 || "The Chief" || January 26, 1965 || April 5, 1965 || | | 125 || "[[The Chief]]" || January 26, 1965 || April 5, 1965 || | ||
|- | |- | ||
| 126 || "Return of the Mirror People" || April 6, 1965 || August 21, 1965 || | | 126 || "[[Return of the Mirror People]]" || April 6, 1965 || August 21, 1965 || | ||
|- | |- | ||
| 127 || "The Team" || August 23, 1965 || December 20, 1965 || | | 127 || "[[The Team]]" || August 23, 1965 || December 20, 1965 || | ||
|- | |- | ||
| 128 || "The Odd Fellow" || December 21, 1965 || April 9, 1966 || | | 128 || "[[The Odd Fellow]]" || December 21, 1965 || April 9, 1966 || | ||
|- | |- | ||
|} | |} |
Revision as of 18:52, 20 April 2020
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Published stories
Daily stories
# | Original story title | Start date | End date | Comment |
---|---|---|---|---|
31 | "The Dome" | November 16, 1944 | April 17, 1945 | |
32 | "Doctor Congo" | April 18, 1945 | August 2, 1945 | |
33 | "The Mirror People" | August 3, 1945 | October 11, 1945 | |
34 | "The Ice Lady" | October 12, 1945 | January 21, 1946 | |
35 | "The Old Ones" | January 22, 1946 | April 23, 1946 | |
36 | "The Mysterious Prince" | April 24, 1946 | August 9, 1946 | |
37 | "The Sleeping Beauty" | August 10, 1946 | November 8, 1946 | |
38 | "Pleasant Valley" | November 9, 1946 | January 21, 1947 | |
39 | "Medusa" | January 22, 1947 | April 2, 1947 | |
40 | "The Jinx" | not printed in Expressen | ||
41 | "Felina" | April 3, 1947 | August 19, 1947 | |
42 | "The Brass Monkey" | not printed in Expressen | ||
43 | "HRH Cuddles" | August 20, 1947 | January 2, 1948 | |
44 | "Wolf Valley" | January 3, 1948 | April 6, 1948 | |
45 | "Sky Acres" | April 7, 1948 | June 10, 1948 | |
46 | "The Ghost Plane" | June 11, 1948 | August 27, 1948 | |
47 | "Cinderella of the Sea" | August 28, 1948 | December 26, 1948 | |
48 | "Queen Ebony" | December 27, 1948 | March 15, 1949 | |
49 | "The Big Tyme" | March 16, 1949 | June 10, 1949 | |
50 | "Derek" | June 11, 1949 | October 8, 1949 | |
51 | "The Amazing Ray" | October 10, 1949 | January 17, 1950 | |
52 | "Lady Ermine" | January 18, 1950 | March 21, 1950 | |
53 | "Mystery Taxi" | March 22, 1950 | May 20, 1950 | |
54 | "Mystery at the Bar-J Ranch" | May 22, 1950 | August 5, 1950 | |
55 | "Deadman's Gulch" | August 7, 1950 | September 2, 1950 | |
56 | "The Beauty Collector" | September 4, 1950 | November 18, 1950 | |
57 | "The Dark One" | November 20, 1950 | February 14, 1951 | |
58 | "The Mystery of Uncle Ed" | February 15, 1951 | April 12, 1951 | |
59 | "The Haunted Farm" | April 13, 1951 | June 2, 1951 | |
60 | "Swami" | June 4, 1951 | September 17, 1951 | |
61 | "Lenore" | September 18, 1951 | December 10, 1951 | |
62 | "Mandrake's Birthday" | December 11, 1951 | January 17, 1952 | |
63 | "The Face Mystery" | January 18, 1952 | March 20, 1952 | |
64 | "The Conquerors" | March 21, 1952 | May 27, 1952 | |
65 | "The Million Dollar Loaf" | May 28, 1952 | July 31, 1952 | |
66 | "The Mysterious Phone Booth" | August 1, 1952 | September 11, 1952 | |
67 | "The Silly Stuff Department" | September 12, 1952 | October 23, 1952 | |
68 | "Cleopatra's Treasure" | October 24, 1952 | February 10, 1953 | |
69 | "Out of Nowhere" | February 11, 1953 | April 25, 1953 | |
70 | "The Impostor" | April 27, 1953 | July 20, 1953 | |
71 | "The Jungle Witch" | July 21, 1953 | November 10, 1953 | |
72 | "The Vanishing Rocket" | November 11, 1953 | January 16, 1954 | |
73 | "The Mysterious Mr Beam" | January 18, 1954 | April 26, 1954 | |
74 | "The Monsters" | April 27, 1954 | July 16, 1954 | |
75 | "The Haunted Slope" | July 17, 1954 | September 10, 1954 | |
76 | "The Royal Suitor" | September 11, 1954 | January 4, 1955 | |
77 | "The Deep Sea Mystery" | January 6, 1955 | April 6, 1955 | |
78 | "The Museum Theft" | April 7, 1955 | May 20, 1955 | |
79 | "The Enchantress" | May 21, 1955 | August 15, 1955 | |
80 | "The Tourist" | August 16, 1955 | November 15, 1955 | |
81 | "The Inventor" | November 16, 1955 | January 4, 1956 | |
82 | "Return of the Clay Camel" | January 6, 1956 | March 1, 1956 | |
83 | "U-Hunt" | March 2, 1956 | April 20, 1956 | |
84 | "The Experiment" | April 21, 1956 | July 4, 1959 | |
85 | "Michael" | July 5, 1956 | September 12, 1956 | |
86 | "The New Neighbors" | September 13, 1956 | December 13, 1956 | |
87 | "The Decoy" | December 14, 1956 | February 25, 1957 | |
88 | "The Little Fog" | February 26, 1957 | June 20, 1957 | |
89 | "Tub's Gang" | not printed in Expressen | ||
90 | "The Chess Kings" | not printed in Expressen | ||
91 | "The Western" | not printed in Expressen | ||
92 | "The Penthouse Mystery" | not printed in Expressen | ||
93 | "Lothar's Day" | not printed in Expressen | ||
94 | "Jami" | not printed in Expressen | ||
95 | "The New-Type Radio" | not printed in Expressen | ||
96 | "Employment Agency" | not printed in Expressen | ||
97 | "Narda's Adventure" | not printed in Expressen | ||
98 | "Tale of Detru" | not printed in Expressen | ||
99 | "The Invisible Bandit" | not printed in Expressen | ||
100 | "The Dollmaker" | not printed in Expressen | ||
101 | "Queen of the Cats" | not printed in Expressen | ||
102 | "The Strange Fisherman" | not printed in Expressen | ||
103 | "The Spaceman Mystery" | not printed in Expressen | ||
104 | "Shirlana" | not printed in Expressen | ||
105 | "Secret of the Sargasso" | not printed in Expressen | ||
106 | "Spooks" | not printed in Expressen | ||
107 | "The Thief (The Time Traveller)" | not printed in Expressen | ||
108 | "The Ambassador" | not printed in Expressen | ||
109 | "The Rockaby Thief" | not printed in Expressen | ||
110 | "Mystery of the Bikini Girl" | not printed in Expressen | ||
111 | "The Fishing Trip" | not printed in Expressen | ||
112 | "Photo Mystery" | not printed in Expressen | ||
113 | "Goliath" | not printed in Expressen | ||
114 | "The Peddler" | not printed in Expressen | ||
115 | "The City Jungle" | not printed in Expressen | ||
116 | "Narda's TV Show" | April 16, 1963 | June 19, 1963 | |
117 | "The Gamblers" | not printed in Expressen | ||
118 | "The First Visitors" | not printed in Expressen | ||
119 | "The Aftermath" | June 20, 1963 | October 4, 1963 | |
120 | "Smuggler's Luck" | October 5, 1963 | November 30, 1963 | |
121 | "The Giant Toothache" | December 2, 1963 | March 4, 1964 | |
122 | "Master of Magic" | March 5, 1964 | July 14, 1964 | |
123 | "The Disturber" | July 15, 1964 | September 29, 1964 | |
124 | "The Butterfly Man" | September 30, 1964 | January 25, 1965 | |
125 | "The Chief" | January 26, 1965 | April 5, 1965 | |
126 | "Return of the Mirror People" | April 6, 1965 | August 21, 1965 | |
127 | "The Team" | August 23, 1965 | December 20, 1965 | |
128 | "The Odd Fellow" | December 21, 1965 | April 9, 1966 |