Mandrake publications in Norway: Difference between revisions
Appearance
| Line 102: | Line 102: | ||
| ''[[Tiden]]'' || Dailies || 04 Dec, 1947 -? || | | ''[[Tiden]]'' || Dailies || 04 Dec, 1947 -? || | ||
|- | |- | ||
| ''[[Tidens Krav]]'' || Dailies || ?- 1968-1969 -? || | |||
| ''[[VG]]'' || Dailies || ?- 1946 -? || <small>("The Mysterious Prince" in March 1946)</small> | | ''[[VG]]'' || Dailies || ?- 1946 -? || <small>("The Mysterious Prince" in March 1946)</small> | ||
|- | |- | ||
Revision as of 11:23, 18 June 2018
Mandrake has been featured in several publications in Norway.
Serialized "Mandrake" titles
| Title | Year(s) | Issues |
|---|---|---|
| Mandrake | 1967–1968 | 5 |
Anthology appearances
| Title | Year |
|---|---|
| Spøk og Spenning | 1941-1945 |
| Serie-pocket | 1972–present |
| Seriebiblioteket | 1976 |
| Semic Superpocket | 1981-1983 |
| Klassikerserien - Mandrake 1934-1964 | 2003 |
| Serieskatter | 2015-2016 |
"Mandrake" one-shots
| Title | Year |
|---|---|
| Mandrake Spesial | 1997 |
| Mandrake the Magician - The Treasure Hunt | 2005 |
As backup title
| Title | Year | Issue(s) |
|---|---|---|
| Fantom-hefte | 1952–1954 | 14 |
| Skippern | 1948-1953 | |
| Fantomet | 1964–present | |
| Lyn Gordon | 2-3/1967 |
In newspapers
Possibly incomplete.
| Title | Sundays/dailies | Period | Comment | ||||
|---|---|---|---|---|---|---|---|
| Adresseavisen | Dailies | 1948 - 1954 1962 - 1998 |
|||||
| Altaposten | Dailies | 1988 | Probably due to a mistake from Bulls | ||||
| Arbeiderbladet | Dailies | Aril 22, 1968 - May or June, 1976 | |||||
| Bergens Tidende | Dailies | 1962 - 1983 | |||||
| Dagningen | Dailies | October 6, 1951 - September 3, 1954 | |||||
| Finnmarksposten | Dailies | April 5, 1962 - 1982 -? | |||||
| Fædrelandsvennen | Dailies | 1948 - 1995 | |||||
| Hamar Arbeiderblad | Dailies | September 4, 1950 - March 13, 1954 | |||||
| Lørdagsposten | Dailies | ?- 1949 -? | |||||
| Morgenbladet | Dailies | 1948 - 1957 -? | |||||
| Morgenposten | Dailies | July 2, 1962 - 1966 -? | |||||
| Moss Avis | Dailies | ?- 1990 - 1995 | |||||
| Nordlands Framtid | Dailies | January 6, 1962 - January 7, 1989 | |||||
| Nordlandsposten | Dailies | July 10, 1948 - | |||||
| Rana Blad | Dailies | 1962-199? | |||||
| Romsdalsposten | Dailies | March 2, 1963 - 1966 | |||||
| Smaalenenes Amtstidende | Dailies | December 20, 1948 -? | |||||
| Stavanger Aftenblad | Sundays | 2009-2010 | One story | ||||
| Sunnmørsposten | Dailies | ?-? | |||||
| Telemark Arbeiderblad | Dailies | December 4, 1948 - 1951 1962-1994 |
|||||
| Telemarksavisen | Dailies | 1994 - June 1, 1997 | previous named "Telemark Arbeiderblad" | ||||
| Tiden | Dailies | 04 Dec, 1947 -? | |||||
| Tidens Krav | Dailies | ?- 1968-1969 -? | VG | Dailies | ?- 1946 -? | ("The Mysterious Prince" in March 1946) | |
| Østlandets Blad | Dailies | ?-1965-? (1966?) |
In magazines
| Title | Sundays/dailies | Period | Comment |
|---|---|---|---|
| Teknikk for alle | ?- 1957 -? | ||
| Vi Menn | Sundays | 19?? -19?? |