The Crater World: Difference between revisions
Created page with "{{Newspaperbox |Title= The Crater World |image= |Start= June 7th, 1982 |End= October 16th, 1982 |Strips= 114 (19 weeks) |Writer= Lee Falk |Artist= Fred Fredericks..." |
|||
Line 36: | Line 36: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_turkey.gif]] Turkey === | |||
*"Garip Yolcluk", [[Mandrake Süper Albüm 22 (Tay)|''Mandrake Süper Albüm'' #22]] | |||
[[Category:Daily stories|Crater World, The]] | [[Category:Daily stories|Crater World, The]] |
Revision as of 14:42, 23 March 2012
The Crater World | |
Start date: | June 7th, 1982 |
---|---|
End date: | October 16th, 1982 |
# of strips: | 114 (19 weeks) |
Writer: | Lee Falk |
Artist: | Fred Fredericks |
Preceded by: | "Haunted Road" |
Followed by: | "The Evil Spirit of the East Wind" |
"The Crater World" is the 179th Mandrake daily story. The story was written by Lee Falk and drawn by Fred Fredericks.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Turkey
- "Garip Yolcluk", Mandrake Süper Albüm #22