Mandrake 17 (RGE): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|Format= 18 × 26 cm | |Format= 18 × 26 cm | ||
|Pages= 52 pgs, b/w | |Pages= 52 pgs, b/w | ||
|Date=December- | |Date=December-January 1955/1956 | ||
|Publisher= [[RGE]] | |Publisher= [[RGE]] | ||
|Editor= unknown | |Editor= unknown |
Revision as of 14:39, 3 June 2020
Mandrake Magazine #17 | |
Cover artist: unknown | |
Country/language: | Brazil / Portuguese |
---|---|
Format: | 18 × 26 cm |
Pages: | 52 pgs, b/w |
Publishing date: | December-January 1955/1956 |
Editor: | unknown |
Publishing company: | RGE |
Preceded by: | Mandrake #16 |
Followed by: | Mandrake #18 |
Contents
Mandrake stories
- "no title" ("The Inventor") by Lee Falk and Phil Davis.
Other
- "Màgicas para todos" (one page about tricks in magic art)