Mandrake in Hollywood: Difference between revisions
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_usa.gif]] USA === | |||
*"Mandrake in Hollywood", [[The Official Mandrake The Magician 1|''The Official Mandrake The Magician'' #1]] (1988) | |||
=== [[Image:mini_yugoslavia.png|border]] Socialist Federal Republic of Yugoslavia=== | === [[Image:mini_yugoslavia.png|border]] Socialist Federal Republic of Yugoslavia=== |
Revision as of 16:04, 12 February 2011
Mandrake in Hollywood | |
Start date: | January 31st, 1938 |
---|---|
End date: | April 2nd, 1938 |
# of strips: | 54 (9 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "Mandrake in America" |
Followed by: | "Sonny the Child Movie Star" |
"Mandrake in Hollywood" is the 11th Mandrake daily story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
USA
- "Mandrake in Hollywood", The Official Mandrake The Magician #1 (1988)
Socialist Federal Republic of Yugoslavia
- "У Холивуду"/"U Holivudu", Politikin Zabavnik #1961 – #1962 (1989)