The Blackout Caper: Difference between revisions
Appearance
First Sunday Page added |
mNo edit summary |
||
| Line 14: | Line 14: | ||
== Plot Summary == | == Plot Summary == | ||
A mysterious doctor gather gangster chiefs from several cities, offering them two hours complete darkness for 500 miles in every direction -if they pay him 2 millions in cash. | |||
During the two hours blackout it was chaos and crimes. But strangly during the blackout the generators kept working. Was the blackout a cover for stealing the power, if so - why ? | |||
===Appearances=== | ===Appearances=== | ||
| Line 21: | Line 24: | ||
*[[Lothar]] | *[[Lothar]] | ||
*[[Narda]] | *[[Narda]] | ||
*[[Chief Bradley]] | *[[Chief Bradley|The Police Chief]] | ||
'''One-time characters''' | '''One-time characters''' | ||
* | *Doctor Zed, inventor of a thermonuclar reactor. And a mad scientist. | ||
*Dudley, works for dr. Zed. | |||
*Scar, a gangster chief. | |||
*Finger, a gangster chief. | |||
*Helmsman, a police man. | |||
</div><div style="float:right; width:50%;"> | </div><div style="float:right; width:50%;"> | ||
'''Locations''' | '''Locations''' | ||
*[[Xanadu]] | |||
*Goat Island, formerly state hospital, now hide out for dr. Zed. | |||
</div><br clear="all"> | </div><br clear="all"> | ||
==Behind the scenes== | ==Behind the scenes== | ||
The story title is from the strip of January 1st, 1967 (Continued: The Blackout Caper). | |||
On tv, a [[The Phantom|Phantom]] movie. | On tv, a [[The Phantom|Phantom]] movie. | ||
Revision as of 14:27, 18 May 2013
| The Blackout Caper | |
| Start date: | January 1st, 1967 |
|---|---|
| End date: | April 23rd, 1967 |
| # of strips: | 17 (17 weeks) |
| Writer: | Lee Falk |
| Artist: | Fred Fredericks |
| Preceded by: | "The Astro Pirates" |
| Followed by: | "The Meeting of Mandrake and Lothar" |
"The Blackout Caper" is the 100th Mandrake Sunday story. The story was written by Lee Falk and drawn by Fred Fredericks.
Plot Summary
A mysterious doctor gather gangster chiefs from several cities, offering them two hours complete darkness for 500 miles in every direction -if they pay him 2 millions in cash.
During the two hours blackout it was chaos and crimes. But strangly during the blackout the generators kept working. Was the blackout a cover for stealing the power, if so - why ?
Appearances
Recurring characters
One-time characters
- Doctor Zed, inventor of a thermonuclar reactor. And a mad scientist.
- Dudley, works for dr. Zed.
- Scar, a gangster chief.
- Finger, a gangster chief.
- Helmsman, a police man.
Locations
- Xanadu
- Goat Island, formerly state hospital, now hide out for dr. Zed.
Behind the scenes
The story title is from the strip of January 1st, 1967 (Continued: The Blackout Caper). On tv, a Phantom movie.
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
- "O Roubo de Energia Elétrica", Mandrake #319 (1982)
- "O Apagão", Coleção King Komix #3 (2001)
- "D:r Zeds hemlighet", Blixt Gordon #2/1969
- "Karartma Harekâtı", Mandrake #65 #66 (1975)
- "Karartma Harekâtı", Mandrake Albüm #22
- "Karartma Harekâtı", Mandrake Albüm #97 #98
- "Karartma Harekâtı", Mandrake #18 #19
- "Karartma Harekâtı", Mandrake Süper Albüm #5
- "Karartma Harekâtı", Mandrake Süper Albüm #41 #42
- "Karartma Harekâtı", Mandrake Süper Albüm #19 #20
- "Grad u tami", Super EKS Almanah #40 (1983)