Mandrake illustrations by Walmir Amaral de Oliveira: Difference between revisions

From MandrakeWiki
Jump to navigation Jump to search
No edit summary
(2 images added.)
 
Line 4: Line 4:
<gallery>
<gallery>
Image:InsidepagebyWalmirrge038a.jpg|''in [[Mandrake 38 (RGE)|''Mandrake'' #38]]''
Image:InsidepagebyWalmirrge038a.jpg|''in [[Mandrake 38 (RGE)|''Mandrake'' #38]]''
Image:Recompensa.png|''in [[Mandrake 148 (RGE)|''Mandrake'' #148]]''
Image:Mandrake203rge-insidepage.jpg|''in [[Mandrake 203 (RGE)|''Mandrake'' #203]]''
Image:Mandrake203rge-insidepage.jpg|''in [[Mandrake 203 (RGE)|''Mandrake'' #203]]''
Image:Mandrake213rge.png|''in [[Mandrake 213 (RGE)|''Mandrake'' #213]]''
Image:insidepagebyW.Amaral.de.Oliveira-rge219.jpg|''in [[Mandrake 219 (RGE)|''Mandrake'' #219]]''
Image:insidepagebyW.Amaral.de.Oliveira-rge219.jpg|''in [[Mandrake 219 (RGE)|''Mandrake'' #219]]''
Image:insidepagebyW.Amaral.de.Oliveira-rge221.jpg|''in [[Mandrake 221 (RGE)|''Mandrake'' #221]]''
Image:insidepagebyW.Amaral.de.Oliveira-rge221.jpg|''in [[Mandrake 221 (RGE)|''Mandrake'' #221]]''

Latest revision as of 18:35, 12 January 2024

Page presenting some Mandrake illustrations drew by Brazilian artist Walmir Amaral de Oliveira

Presentation pages on Mandrake (RGE) issues

Other illustrations