The Frightful School Day: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Newspaperbox | {{Newspaperbox | ||
|Title= The Frightful School Day | |Title= The Frightful School Day | ||
|image= | |image= [[Image:md-1984-05-14.jpg|400 px]] | ||
|Start= May 14, 1984 | |Start= May 14, 1984 | ||
|End= August 18, 1984 | |End= August 18, 1984 | ||
Line 14: | Line 14: | ||
== Plot Summary == | == Plot Summary == | ||
Mandrake and Lothar has a performance at a school in one of the worst areas of the city. | |||
===Appearances=== | ===Appearances=== | ||
Line 21: | Line 21: | ||
*[[Mandrake]] | *[[Mandrake]] | ||
*[[Lothar]] | *[[Lothar]] | ||
'''One-time characters''' | '''One-time characters''' | ||
*Bugs, little brother of Basher. | |||
*Basher, a gang leader. | |||
*Mr Powell, principal of the school. | |||
</div><div style="float:right; width:50%;"> | </div><div style="float:right; width:50%;"> | ||
'''Locations''' | '''Locations''' | ||
*The worst street in town | |||
</div><br clear="all"> | </div><br clear="all"> | ||
== | ==Behind the scenes== | ||
=== | ===Title=== | ||
*The story title is lifted from the plot. | |||
== Reprints == | == Reprints == | ||
Line 43: | Line 43: | ||
=== [[Image:mini_brazil.gif]] Brazil === | === [[Image:mini_brazil.gif]] Brazil === | ||
*"Um Dia Barra Pesada", [[Mandrake Extra 2|''Mandrake Extra'' #2]] (1987) | *"Um Dia Barra Pesada", [[Mandrake Extra 2|''Mandrake Extra'' #2]] (1987) | ||
=== [[Image:mini_finland.gif]] Finland === | |||
*"Hurja koulupäivä", [[Mustanaamio 2/1990|''Mustanaamio'' #2]] (1990) | |||
=== [[Image:mini_india.gif]] India === | === [[Image:mini_india.gif]] India === | ||
Line 48: | Line 51: | ||
*"The Worst Street in Town" [[Diamond Comics Digest: Mandrake 5|''Diamond Comics Digest - Mandrake'' #5]] (1992) | *"The Worst Street in Town" [[Diamond Comics Digest: Mandrake 5|''Diamond Comics Digest - Mandrake'' #5]] (1992) | ||
*"The Worst Street in Town" [[Diamond Comics Digest: Mandrake 52|''Diamond Comics Digest - Mandrake'' #52]] (1997) | *"The Worst Street in Town" [[Diamond Comics Digest: Mandrake 52|''Diamond Comics Digest - Mandrake'' #52]] (1997) | ||
*"Mandrake and the Worst Street in Town" [[Comic World 20|''Comic World'' #20]] (1999) | |||
=== [[Image:mini_italy.gif]] Italy === | === [[Image:mini_italy.gif]] Italy === |
Latest revision as of 12:47, 26 June 2023
The Frightful School Day | |
Start date: | May 14, 1984 |
---|---|
End date: | August 18, 1984 |
# of strips: | 84 (14 weeks) |
Writer: | Lee Falk |
Artist: | Fred Fredericks |
Preceded by: | "The Cloud" |
Followed by: | "Behind Death's Door" |
"The Frightful School Day" is the 186th Mandrake daily story. The story was written by Lee Falk and drawn by Fred Fredericks.
Plot Summary
Mandrake and Lothar has a performance at a school in one of the worst areas of the city.
Appearances
Recurring characters
One-time characters
- Bugs, little brother of Basher.
- Basher, a gang leader.
- Mr Powell, principal of the school.
Locations
- The worst street in town
Behind the scenes
Title
- The story title is lifted from the plot.
Reprints
This story has been published in the following publications:
Australia
- "Mighty Magic", Mandrake the Magician #2 (1987)
Brazil
- "Um Dia Barra Pesada", Mandrake Extra #2 (1987)
Finland
- "Hurja koulupäivä", Mustanaamio #2 (1990)
India
- "The Scheming Sharks", Indrajal Comics Vol. 23 No. 7 (1986)
- "The Worst Street in Town" Diamond Comics Digest - Mandrake #5 (1992)
- "The Worst Street in Town" Diamond Comics Digest - Mandrake #52 (1997)
- "Mandrake and the Worst Street in Town" Comic World #20 (1999)
Italy
- "I teppisti" and "Gatti ed elefanti", Mandrake - New Comics Now #171 (1986)
Spain
- "La Calle del Delito", Mandrake #39 (1998)
Sweden
- "Skrämmande skoldag", Fantomen #17 (1989)
Yugoslavia
- "Pravi svedoci", Super EKS Almanah #82 (1987)