Jump to content

El Tony: Difference between revisions

From MandrakeWiki
→Daily strips stories: +1: "The Witch of Kaloon".
 
(25 intermediate revisions by 2 users not shown)
Line 45: Line 45:
| 15 || "[[Mandrake in Love]]" || (# ?) || (# ?) || # 589: strips from November 3 to 11, 1938 || 1940
| 15 || "[[Mandrake in Love]]" || (# ?) || (# ?) || # 589: strips from November 3 to 11, 1938 || 1940
|-
|-
| 20 || "[[The Mountain Bandits]]" || (# ?) || (# 616) || # 616: strips from January 18 to ?, 1940. || 1940
| 20 || "[[The Mountain Bandits]]" || (# ?) || # 616 || # 616: strips from January 18 to ?, 1940. || 1940
|-
|-
| 21 || "[[The Museum Mystery]]" || (# 616) || (# ?) || # 618: strips from January 31 to February ?, 1940. || 1940
| 21 || "[[The Museum Mystery]]" || # 616 || (# ?) || # 618: strips from January 31 to February ?, 1940. || 1940
|-
|-
| 22 || "[[The Octopus Ring]]" || (# ?) || (# ?) || # 645: strips from September 10 to 13, 1940. || 1941
| 22 || "[[The Octopus Ring]]" || (# ?) || (# ?) || # 645: strips from September 10 to 13, 1940. || 1941
Line 57: Line 57:
| 17 || "[[The Deep South]]" || (# ?) || (# ?) || # 685: strips from March 3 to ?, 1939. || 1941
| 17 || "[[The Deep South]]" || (# ?) || (# ?) || # 685: strips from March 3 to ?, 1939. || 1941
|-
|-
| 26 || "[[Lothar the Champ]]" || (# ?) || (# ?) || # 724: strips from March 27 to April 2, 1941. ||  1942
| 26 || "[[Lothar the Champ]]" || # 704 || (# ?) || # 724: strips from March 27 to April 2, 1941. ||  1942
|-
| 28 || "[[Baron Kord]]" || (# ?) || (# ?) || # 762: strips from December 14 to December 17, 1942. ||  1943
|-
| 29 || "[[The Witch of Kaloon]]" || (# ?) || (# ?) || # 786: strips from June 7 to  12, 1943. ||  1943
|-
|-
| 32 || "[[Doctor Congo]]" || (# ?) || (# ?) || # 845: strips from July 24 to 31, 1944. ||  1944-1945
| 32 || "[[Doctor Congo]]" || (# ?) || (# ?) || # 845: strips from July 24 to 31, 1944. ||  1944-1945
Line 67: Line 71:
| 38 || "[[Pleasant Valley]]" || (# ?) || (# ?) || # 935: strips from March 3 to 12, 1946. ||  1946
| 38 || "[[Pleasant Valley]]" || (# ?) || (# ?) || # 935: strips from March 3 to 12, 1946. ||  1946
|-
|-
| 39 || "[[Medusa]]" || (# ?) || (# 946) || # 946: strips from May 31 to June 1, 1946. || 1946
| 39 || "[[Medusa]]" || (# ?) || # 946 || # 946: strips from May 31 to June 1, 1946. || 1946
|-
|-
| 40 || "[[The Jinx]]" || (# 946) || (# ?) || # 946: strips from June 3 to 6, 1946. || 1946
| 40 || "[[The Jinx]]" || # 946 || (# ?) || # 946: strips from June 3 to 6, 1946. || 1946
|-
|-
| 41 || "[[Felina]]" || (# ?) || (# ?) || # 960: strips from September 17 to 23, 1946. || 1947
| 41 || "[[Felina]]" || (# ?) || (# ?) || # 960: strips from September 17 to 23, 1946. || 1947
Line 75: Line 79:
| 43 || "[[HRH Cuddles]]" || (# ?) || (# ?) || # 991: strips from May 9 to 15, 1947. ||  1947
| 43 || "[[HRH Cuddles]]" || (# ?) || (# ?) || # 991: strips from May 9 to 15, 1947. ||  1947
|-
|-
| 49 || "[[The Big Tyme]]" || (# 1062 ) || (# ?) || # 1062: strips from October 4 to 9, 1948. ||  1949
| 49 || "[[The Big Tyme]]" || # 1062 || (# ?) || # 1062: strips from October 4 to 9, 1948. ||  1949
|-
|-
| 60 || "[[Swami|Swami]]" || (# ?) || (# 1180) || # 1180: March 16 and 17, 1951 strips. || 1951
| 60 || "[[Swami|Swami]]" || (# ?) || # 1180 || # 1180: March 16 and 17, 1951 strips. || 1951
|-
|-
| 61 || "[[Lenore (story)|Lenore]]" || (# 1180) || (# ?) || # 1180: strips from 19 to 22, 1951. || 1951
| 61 || "[[Lenore (story)|Lenore]]" || # 1180 || (# ?) || # 1180: strips from 19 to 22, 1951. || 1951
|-
|-
| 63 || "[[The Face Mystery]]" || (# ?) || (# ?) || # 1201: strips from July 28 to August 2, 1951. || 1951
| 63 || "[[The Face Mystery]]" || (# ?) || (# ?) || # 1201: strips from July 28 to August 2, 1951. || 1951
|-
|-
| 75 || "[[The Haunted Slope]]" || (# 1333) || (# 1340) || El Tony # 1333 dated May 5, 1954 to # 1340 dated June 26, 1954 || 1954
| 69|| "[[Out of Nowhere]]" || (# ?) || (# ?) || # 1259: September 1952 strips / issue dated December 3, 1952 || 1952
|-
| 75 || "[[The Haunted Slope]]" || # 1333 || # 1340 || El Tony # 1333 dated May 5, 1954 to # 1340 dated June 26, 1954 || 1954
|-
|-
| 22 || "[[The Octopus Ring]]" || (# ?) || (# 1438) || (second run, see upper) # 1435: strips from November 21 to 26, 1940 || 1956
| 76 || "[[The Royal Suitor]]" || # 1341 || # 1356 || El Tony # 1341 dated June 30, 1954 to # 1356 dated October 13, 1954 || 1954
|-
|-
| 23 || "[[Dr Griff's Invention]]" || (# 1439) || (# 1452) || (second run, see upper) # 1443: strips from January 20 to 23, 1941. || 1956
| 81 || "[[The Inventor]]" || # 1399  || # 1406 || El Tony # 1406: from the second panel of the May 19, 1955 strip for "The Inventor" to end of the story and from the second panel of the May 23, 1955 strip for the beginning of "Return of the Clay Camel" story to the third panel of the May 24, 1955 strip || 1955
|-
| 82 || "[[Return of the Clay Camel (1955 story)]]" || # 1406 || #1415 || # 1408: strips from May 27 to June 2, 1955. || 1955
|-
|-
| 83 || "[[U-Hunt]]" || (# 1453) || (# ?) || # 1454: strips from July 29 to 30, 1955. || 1956
| 22 || "[[The Octopus Ring]]" || # 1407 || # 1438 || (second run, see upper) # 1435: strips from November 21 to 26, 1940 || 1956
|-
|-
| 86 || "[[The New Neighbors]]" || (# 1458) || (# ?) || # 1458: last strips of ''U-Hunt'' and first strips of ''The New Neighbors'' stories. || 1956
| 23 || "[[Dr Griff's Invention]]" || # 1439 || # 1452 || (second run, see upper) # 1443: strips from January 20 to 23, 1941. || 1956
|-
| 83 || "[[U-Hunt]]" || (# 1453) || # 1458 || # 1454: strips from July 29 to 30, 1955. || 1956
|-
| 86 || "[[The New Neighbors]]" || # 1458 || (# ?) || # 1458: last strips of ''U-Hunt'' and first strips of ''The New Neighbors'' stories. || 1956
|-
|-
| 96 || "[[Employment Agency]]" || (# ?) || (# ?) || # 1586: strips from March 17 to 27, 1958. || 1959
| 96 || "[[Employment Agency]]" || (# ?) || (# ?) || # 1586: strips from March 17 to 27, 1958. || 1959
Line 97: Line 109:
|}
|}
nb: until mid-1940, the stories are presented with only a narration under separate panels (no speech balloons).
nb: until mid-1940, the stories are presented with only a narration under separate panels (no speech balloons).
 
*Following these usual regular issues, some Mandrake daily strips stories were featured in more consistent issues (= with larger pagination) called "Album de El Tony":
{| {{table}}
{| {{table}}
!U.S.# !! Original story title !! Spanish title !! Issues "Album de El Tony" !! Comments !! Publishing years
!U.S.# !! Original story title !! Spanish title !! Issues "Album de El Tony" !! Comments !! Publishing years
|-
|-
| 131 || "[[The UFO]]" || "El plato volador" || [[Album de El Tony 199|''Album de El Tony'' #199]] || (Complete story) || 1969
| 131 || "[[The UFO]]" || "El plato volador" || [[Album de El Tony 199|''Album de El Tony'' #199]] || (Complete story) || 1969
|-
| 133 || "[[The Return of Evil]]" || "?" || [[Album de El Tony 200|''Album de El Tony'' #200]] || (Complete story) || 1969
|-
| 135 || "[[The Mysterious Bureau]]" || "?" || [[Album de El Tony 208|''Album de El Tony'' #208]] || (Complete story) || 1969
|-
|-
|}
|}
Line 113: Line 129:
|-
|-
|}
|}


=== Early issues with Mandrake and various views ===
=== Early issues with Mandrake and various views ===
Line 123: Line 138:
Image:El-Tony-527.jpg|''a specific presentation''
Image:El-Tony-527.jpg|''a specific presentation''
Image:El-Tony-592.jpg
Image:El-Tony-592.jpg
Image:El-Tony-670.jpg|''full cover 1941''
Image:El-Tony-668.jpg|''cover 1941, July 9''
Image:El-Tony-1201.jpg|''cover 1201, details see : [[El Tony 1201|''El Tony'' #1201]]''
Image:El-Tony-1201.jpg|''cover 1201, details see : [[El Tony 1201|''El Tony'' #1201]]''
Image:El Tony 1586.jpg|''cover 1586, details see : [[El Tony 1586|''El Tony'' #1586]]''
Image:El Tony 1586.jpg|''cover 1586, details see : [[El Tony 1586|''El Tony'' #1586]]''
Line 134: Line 149:


==== Album de El Tony / Regular series ====
==== Album de El Tony / Regular series ====
From 1953 to 1973, "Editorial Columba" published a parallel regular series entitled "Album de El Tony". Each issue contains complete stories of American comics (such as "Johnny Hazard", "Paul Temple", "Flash Gordon", "Jeff Cobb", "Buz Sawyer", "Big Ben Bolt"...) as well as Argentinian comics.  
From 1953 to 1973, "Editorial Columba" published a parallel regular series entitled "Album de El Tony" (series with 433 issues). However only a few issues has Mandrake stories...
To the best of current knowledge, just two issues have Mandrake stories.
Each issue contains complete stories of American comics (such as "Johnny Hazard", "Paul Temple", "Flash Gordon", "Jeff Cobb", "Buz Sawyer", "Big Ben Bolt"...) as well as Argentinian comics. From the issue #178 many issues were released with the title "El Tony Extraordinario Album" (the numbering sequence remains however unchanged), that with more pages and color inside  - becoming titled "El Tony Extracolor" at the end of the series.  
 
<gallery>
<gallery>
Image:Album-de-El-Tony-1954-11.jpg|[[Album de la revista El Tony 1954 November|''Album de El Tony'' <br>1954, November]]
Image:Album-de-El-Tony-1954-11.jpg|[[Album de la revista El Tony 1954 November|''Album de El Tony'' <br>1954, November]] (album # 8)
Image:Album-de-El-Tony-195.jpg|[[Album de El Tony 199|''Album de El Tony'' #195]]
Image:Album-de-El-Tony-1956-15.jpg|[[Album de la revista El Tony 1956 - n° 15|''Album de El Tony<br>1956 - n° 15]]''
Image:Album-de-El-Tony-1958-05.jpg|[[Album de la revista El Tony 1958 May|''Album de El Tony'' <br>1958, May]] (album # 27)
Image:Album-de-El-Tony-196.jpg|[[Album de El Tony 196|''Album de El Tony'' #196]]
Image:Album-de-El-Tony-198.jpg|[[Album de El Tony 198|''Album de El Tony'' #198]]
Image:Album-de-El-Tony-199.jpg|[[Album de El Tony 199|''Album de El Tony'' #199]]
Image:Album-de-El-Tony-199.jpg|[[Album de El Tony 199|''Album de El Tony'' #199]]
Image:Album-de-El-Tony-200.jpg|[[Album de El Tony 200|''Album de El Tony'' #200]]
Image:Album-de-El-Tony-201.jpg|[[Album de El Tony 201|''Album de El Tony'' #201]]
Image:Album-de-El-Tony-208.jpg|[[Album de El Tony 208|''Album de El Tony'' #208]]
</gallery>
==== El Tony Yearbook ====
In 1938 the publisher released its first "Anuario de El Tony"
<gallery>
Image:El Tony Anuario 1.jpg|[[Anuario de El Tony 1|''Anuario de El Tony'' #1]]
</gallery>
</gallery>



Latest revision as of 17:44, 27 August 2026

El Tony was published by Editorial Columba from 1928 to mid 2000.

El Tony

First issue
Country/language: Argentina / Spanish
Publishing company: Editorial Columba
Publishing years: 1928 to 1966 (first series) / ? to mid 2000 (second series)
Issues: 2004
Format: b/w


History

El Tony was launched by brothers Ramón and Claudio Columba on September 26, 1928. It was primarily aimed for children, containing cartoons, educational and literary adaptations. Gradually the contents were turning to teen and adult audiences. The initial print run was 10,000 copies, reaching 300,000 weekly at its peak.

It contains strip reprints of US comics such as "Mandrake the Magician", "The Phantom", "Secret Agent X-9", "Tarzan", "Batman" and on. National artists were incorporated gradually to encompass almost all the material presented. Until mid-1940 the strips were presented as separate panels with text under them.

"El Tony" have supplements in various formats and versions like; El Tony Album, El Tony Extracolor, El Tony Super Color, El Tony Todo Color, El Tony Color, El Tony Anuarios and El Tony Superanuales. In some cases the variants numbering starting from number 1.

The first annual album, released in February 1939 with 76 pages, the central and almost exclusive content was the first Mandrake story: "The Cobra".

Daily strips stories

This list is incomplete - you can help MandrakeWiki by expanding it.

U.S.# Original story title Start End Examples of Daily strips in issues and/or comments Publishing years
1 "The Cobra" (# ? ) (# ?) # 355 1935
2 "The Hawk (Mandrake Meets Narda)" (# ?) (# ?) # 371 1935
3 "The Monster of Tanov Pass" (# ?) (# ?) # 401: strips from May 29 to 31, 1935. 1936
6 "The Return of the Clay Camel" (# ?) (# ?) # 451: strips from June 19 to July 2, 1936. 1937
7 "The Slave Traders of Tygandi" (# ?) (# ?) # 462: strips from September 23 to 26, 1936. 1937
9 "In the Cobra's Grip" (# ?) (# ?) # 514: strips September 1 to 6, 1937. 1938
10 "Mandrake in America" (# ?) (# ?) # 527: : strips from December 4 to 8, 1937. 1938
16 "Visitors from Space" (# ?) (# ?) # 557: : strips from December 8 to 13, 1938 1939
15 "Mandrake in Love" (# ?) (# ?) # 589: strips from November 3 to 11, 1938 1940
20 "The Mountain Bandits" (# ?) # 616 # 616: strips from January 18 to ?, 1940. 1940
21 "The Museum Mystery" # 616 (# ?) # 618: strips from January 31 to February ?, 1940. 1940
22 "The Octopus Ring" (# ?) (# ?) # 645: strips from September 10 to 13, 1940. 1941
23 "Dr Griff's Invention" (# ?) (# ?) # 661: strips from January 15 to 21, 1941. 1941
18 "Mandrake in Cockaigne" (# ?) (# ?) # 670: strips from June 6 to 10, 1939. 1941
17 "The Deep South" (# ?) (# ?) # 685: strips from March 3 to ?, 1939. 1941
26 "Lothar the Champ" # 704 (# ?) # 724: strips from March 27 to April 2, 1941. 1942
28 "Baron Kord" (# ?) (# ?) # 762: strips from December 14 to December 17, 1942. 1943
29 "The Witch of Kaloon" (# ?) (# ?) # 786: strips from June 7 to 12, 1943. 1943
32 "Doctor Congo" (# ?) (# ?) # 845: strips from July 24 to 31, 1944. 1944-1945
33 "The Mirror People" (# ?) (# ?) # 857: strips from October 16 to 21, 1944. 1945
37 "The Sleeping Beauty" (# ?) (# ?) # 924: strips from December 29, 1945 to January3, 1946. 1946
38 "Pleasant Valley" (# ?) (# ?) # 935: strips from March 3 to 12, 1946. 1946
39 "Medusa" (# ?) # 946 # 946: strips from May 31 to June 1, 1946. 1946
40 "The Jinx" # 946 (# ?) # 946: strips from June 3 to 6, 1946. 1946
41 "Felina" (# ?) (# ?) # 960: strips from September 17 to 23, 1946. 1947
43 "HRH Cuddles" (# ?) (# ?) # 991: strips from May 9 to 15, 1947. 1947
49 "The Big Tyme" # 1062 (# ?) # 1062: strips from October 4 to 9, 1948. 1949
60 "Swami" (# ?) # 1180 # 1180: March 16 and 17, 1951 strips. 1951
61 "Lenore" # 1180 (# ?) # 1180: strips from 19 to 22, 1951. 1951
63 "The Face Mystery" (# ?) (# ?) # 1201: strips from July 28 to August 2, 1951. 1951
69 "Out of Nowhere" (# ?) (# ?) # 1259: September 1952 strips / issue dated December 3, 1952 1952
75 "The Haunted Slope" # 1333 # 1340 El Tony # 1333 dated May 5, 1954 to # 1340 dated June 26, 1954 1954
76 "The Royal Suitor" # 1341 # 1356 El Tony # 1341 dated June 30, 1954 to # 1356 dated October 13, 1954 1954
81 "The Inventor" # 1399 # 1406 El Tony # 1406: from the second panel of the May 19, 1955 strip for "The Inventor" to end of the story and from the second panel of the May 23, 1955 strip for the beginning of "Return of the Clay Camel" story to the third panel of the May 24, 1955 strip 1955
82 "Return of the Clay Camel (1955 story)" # 1406 #1415 # 1408: strips from May 27 to June 2, 1955. 1955
22 "The Octopus Ring" # 1407 # 1438 (second run, see upper) # 1435: strips from November 21 to 26, 1940 1956
23 "Dr Griff's Invention" # 1439 # 1452 (second run, see upper) # 1443: strips from January 20 to 23, 1941. 1956
83 "U-Hunt" (# 1453) # 1458 # 1454: strips from July 29 to 30, 1955. 1956
86 "The New Neighbors" # 1458 (# ?) # 1458: last strips of U-Hunt and first strips of The New Neighbors stories. 1956
96 "Employment Agency" (# ?) (# ?) # 1586: strips from March 17 to 27, 1958. 1959

nb: until mid-1940, the stories are presented with only a narration under separate panels (no speech balloons).

  • Following these usual regular issues, some Mandrake daily strips stories were featured in more consistent issues (= with larger pagination) called "Album de El Tony":
U.S.# Original story title Spanish title Issues "Album de El Tony" Comments Publishing years
131 "The UFO" "El plato volador" Album de El Tony #199 (Complete story) 1969
133 "The Return of Evil" "?" Album de El Tony #200 (Complete story) 1969
135 "The Mysterious Bureau" "?" Album de El Tony #208 (Complete story) 1969

Sunday pages stories

This list is incomplete - you can help MandrakeWiki by expanding it.

U.S.# Original story title Spanish title Issues "Album de El Tony" Comments Publishing date
42 "Fear Island" (no title) Album de El Tony (Complete story) November 1954

Early issues with Mandrake and various views

Album de El Tony / Regular series

From 1953 to 1973, "Editorial Columba" published a parallel regular series entitled "Album de El Tony" (series with 433 issues). However only a few issues has Mandrake stories... Each issue contains complete stories of American comics (such as "Johnny Hazard", "Paul Temple", "Flash Gordon", "Jeff Cobb", "Buz Sawyer", "Big Ben Bolt"...) as well as Argentinian comics. From the issue #178 many issues were released with the title "El Tony Extraordinario Album" (the numbering sequence remains however unchanged), that with more pages and color inside - becoming titled "El Tony Extracolor" at the end of the series.

El Tony Yearbook

In 1938 the publisher released its first "Anuario de El Tony"