Allers Familj-Journal: Difference between revisions
m (moved Allers Family-Journal to Allers Familj-Journal) |
|||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Series | |||
|Title=Allers <br>Allers Familj-Journal | |||
|image= [[Image:allers_familj-Journal_1940-22.jpg|200 px]] | |||
|Sample= First issue with Mandrake inside | |||
|Country= [[Image:mini_sweden.gif]] Sweden / Swedish | |||
|Publisher= [[Allers]] | |||
|Date= 1879 | |||
|Format= | |||
|}} | |||
In 1894 | '''Illustrated Familj-Journal''' started in 1879 as a Swedish version of the Danish Illustreret Familie-Journal founded in 1877 by Carl Aller. In 1894 the magazine changed its name to the '''Allers Familj-Journal''', which was shortened to '''Allers''' in 1938 ''(late 1937 ?)''. | ||
== History== | ==History== | ||
=== Allers === | |||
Allers | Allers start printing "Mandrake - den mystiske hjäparen" in 1940. The two first Mandrake stories was daily strips edited to ''sunday pages''. | ||
[[File:Allers-UR-Pin.jpg|left|50px|Club pin ''(reconstructed)'']] | |||
Starting with the first issue in 1942 the comic pages were printed in a separate insert titled "Allers Ungdoms-Revy" ''("Ungdoms-Revy" from issue 24 1944)''. The ''series'' ended with issue 23 in 1947. Each year had 52 issues, with an exception in the year 1944 which had only 51 issues. On the front covers of issues late 1944 early 1944 it is a drawing of a club pin for the "Ungdoms-Revy". | |||
The comics inside were: "Björn Starke" by H. Berg, "Jim och Piraterna"/"Terry och Piraterna" by Milton Caniff, "Mandrake" by [[Lee Falk]] and [[Phil Davis]], "Ming Foo" by Brandon Walsh ''(from 1944: 01)'', "Nalle och Lisa" by Harry Nielsen ''(from 1945: 12)'', "Willy på äventyr" by Tage Andersen and Aage Grauballe, "Hr Karlssons fataliteter", "Tina" by Hilda Terry, "Pippi Långstrump" by Astrid Lindgren/Wang-Nyman ''(in 1947: 13-23)''. | |||
Mandrake replaced "Björn Starke" on the ''covers'' from issue 12 1946. | |||
=== Mandrake stories in Allers=== | ==== Mandrake stories in Allers ==== | ||
{| {{table}} | |||
!# S (d)!!Original story title!! Swedish title !!Start issue !! End issue !! Comment | |||
|- | |||
| (21) || "[[The Museum Mystery]]"|| "Den vandrande mumien" || 22-1940 || 50-1940 || reformated dailies | |||
|- | |||
| (22) || "[[The Octopus Ring]]" || "Bläckfisken" || 51-1940 || 49-1941 || reformated dailies | |||
|- | |||
| 7 || "[[The Treasure Hunt]]" || "Det dölda testamentet" || 50-1941 || 20-1942 || | |||
|- | |||
| 14 || "[[The Flame Pearls Pt.1: Attempted Assassination]]" || "Eldpärlorna" || 21-1942 || || | |||
|- | |||
| 15 || "[[The Flame Pearls Pt.2: Magnetic Island]]" || "Eldpärlorna" || 33-1942 || || | |||
|- | |||
| 16 || "[[The Flame Pearls Pt.3: The Three Cows]]" || "Eldpärlorna" || || || | |||
|- | |||
| 16 || "[[The Swordfish]]" || "Eldpärlorna" || || || | |||
|- | |||
| 17 || "[[The Flame Pearls Pt.4: The Amazons]]" || "Eldpärlorna" || || || | |||
|- | |||
| 18 || "[[The Flame Pearls Pt.5: The Ghost Ship]]" || "Eldpärlorna" || || || | |||
|- | |||
| 19 || "[[The Flame Pearls Pt.6: The Witch of Tago]]" || "Eldpärlorna" || || || | |||
|- | |||
| 20 || "[[The Flame Pearls Pt.7: Land of the Giants]]" || "Eldpärlorna" || || || | |||
|- | |||
| 21 || "[[The Flame Pearls Pt.8: The Hungry Isles]]" || "Eldpärlorna" || || 21-1944 || | |||
|- | |||
| 23 || "[[Mystery of the Girls with Red Hair]]"|| "De rödhåriga flickorna" || 22-1944 || || | |||
|- | |||
| 24 || "[[Cloud City]]" || "Molnstaden" || || || | |||
|- | |||
| 25 || "[[Gloria Golden]]" || "Den mystiske regissören" || || || | |||
|- | |||
| 26 || "[[The Garden of Wuzzu]]" || "Wuzzus trädgårdar" || || || | |||
|- | |||
| 27 || "[[The Circus Adventure]]" || "Sam Jones Cirkus" || || || | |||
|- | |||
| 28 || "[[The Santa Claus Pirates]]" || "Jultomtepiraten" || 01-1946 || 14-1946 || | |||
|- | |||
| 29 || "[[Fountain of Youth]]" || "Ungdomens källa" || 15-1946 || 29-1946 || | |||
|- | |||
| 30 || "[[Kingdom of the Wind]]" || "Dr Cyklon" || 30-1946 || 42-1946 || | |||
|- | |||
| 31 || "[[The Attalan Deep]]" || "Atlantisdjupet" || 43-1946 || 05-1947 || missing US strips of September 9, 16, 23, 30 and October 14 | |||
|- | |||
| 32 || "[[The Twins of Karana]]" || "Tvillingarna i Karana" || 06-1947 || 22-1947 || | |||
|- | |||
| 33 || "[[The Singing Devils]]" || "De sjungande djävlarna" || 23-1947 || 24-1947 || | |||
|- | |||
|} | |||
=====Note===== | |||
The Sundays continued in the magazine [[Karl-Alfred]]. | |||
=== FamiljeJournalen=== | |||
The weekly magazine "FamiljeJournalen" started in 1941 as '''25:an'''. The title changed to '''FamiljeJournalen 25:an''' in 1951 and then to '''FamiljeJournalen''' in 1953. When the magazine "Karl Alfred" ceased the Mandrake Sundays continued in "FamiljeJournalen". | |||
==== Mandrake stories in FamiljeJournalen==== | |||
{| {{table}} | |||
!#!!Original story title!! Swedish title !!Start issue !! End issue !! Comment | |||
|- | |||
| 56 || "[[The Visitors]]" || "Besöket" || 46-1953 || || | |||
|- | |||
| 57 || "[[The Water Champs]]" || "Mästaren i vattnet" || 15-1954 || 18-1954 || | |||
|- | |||
| 58 || "[[Mandrake's Magic House]]" || "Rånarna" || 19-1954 || || | |||
|- | |||
| 59 || "[[Mandrake Plays Cupid]]" || "Mandrake som Cupido" || || || | |||
|- | |||
| 60 || "[[Rex (The Living Fossil)]]" || "Den levande fossilen" || || || | |||
|- | |||
| 61 || "[[The Mountain that Walked]]" || "Det vandrande berget" || || || | |||
|- | |||
| 62 || "[[The Tomb]]" || "Graven" || || || | |||
|- | |||
| 63 || "[[The Ocean Wind]]" || "Kentauren" || || || | |||
|- | |||
| 63 || "[[The Ocean Wind]]" || "Zeppelinpiraterna" || || || | |||
|- | |||
| 63 || "[[The Ocean Wind]]" || "Valdomptören" || || || | |||
|- | |||
| 64 || "[[The Sleeping Forest]]" || "Den sovande skogen" || || || | |||
|- | |||
| 65 || "[[Isle of the Giant]]" || "Jätteön" || || || | |||
|- | |||
| 66 || "[[Universal Love]]" || "Besök från stjärnvärlden" || || || | |||
|- | |||
| 67 || "[[Magnetic Island]]" || "Magnetön" || || || | |||
|- | |||
| 68 || "[[The Castaway]]" || "Med raket till Jupiter" || || || | |||
|- | |||
| 69 || "[[City in the Deep]]" || "Staden i djupet" || || || | |||
|- | |||
| 70 || "[[Witchman's Peak]]" || "Häxtoppen" || || || | |||
|- | |||
| 71 || "[[The Miss Galaxy Beauty Contest]]" || "Skönhetstävlingen" || || || | |||
|- | |||
| 72 || "[[The Casino]]" || "Kasinot" || || || | |||
|- | |||
| 73 || "[[The Place Called X]]" || "En plats kallad X" || || || | |||
|- | |||
| 74 || "[[The Invaders]]" || "Invasion" || || || | |||
|- | |||
| 75 || "[[The Mesa]]" || "På resa i Vilda Västern" || || || | |||
|- | |||
| 76 || "[[The Birthday Party]]" || "Återkomst till Magna/ Födelsedagsfesten" || || || | |||
|- | |||
| 77 || "[[The Invisible Thief]]" || "Den osynlige tjuven" || || 49-1959 || missing 2 strips | |||
|- | |||
|} | |||
===Allers familjejournal /Allers=== | |||
The magazine merged with "Familjejournalen" in 1959 and the magazine changed its name to '''Allers familjejournal''' ''(from issue 46)'', shortened to '''Allers''' from the first issue in 1968. | |||
==== Mandrake stories in Allers familjejournal /Allers==== | |||
{| {{table}} | |||
!#!!Original story title!! Swedish title !!Start issue !! End issue !! Comment | |||
|- | |||
| 78 || "[[The Watcher]]" || "Väktaren" || 46-1959 || 09-1960 || | |||
|- | |||
| 79 || "[[The Old West Revisited]]" || "Kaktusligan" || 10-1960 || 17-1960 || | |||
|- | |||
| 80 || "[[The Horse Thief]]" || "Hästtjuven" || 18-1960 || 28-1960 || | |||
|- | |||
| 81 || "[[The Abominable Snowman]]" || "Besök på Olympen" || 29-1960 || 52-1960 || | |||
|- | |||
| 82 || "[[The Demon Photographer]]" || "Demonfotografen" || 01-1961 || 12-1961 || | |||
|- | |||
| 83 || "[[The Radio Telescope]]" || "Vattenpirater" || 13-1961 || 14-1961 || | |||
|- | |||
| 84 || "[[The Water Pirates]]" || "Vattenpirater" || 15-1961 || 31-1961 || | |||
|- | |||
| 85 || "[[Sky Raid]]" || "Räd i luften" || 32-1961 || 40-1961 || | |||
|- | |||
| 86 || "[[The Summit Conference]]" || "Toppmötet" || 41-1961 || || | |||
|- | |||
| 87 || "[[The Space Thing]]" || "Parasiten" || || || | |||
|- | |||
| 88 || "[[The Diversion]]" || "Zoorånet" || 21-1962 || || | |||
|- | |||
| 89 || "[[The Collector]]" || "Museimysteriet" || || || | |||
|- | |||
| 90 || "[[Task Test]]" || "Hemligt uppdrag" || || 18-1963 || | |||
|- | |||
| 91 || "[[The Trade Commission (The Blue Planet)|The Trade Commission]]" || "Ambassadörerna" || || || | |||
|- | |||
| 92 || "[[The Ghost Lover]]" || "Galaxspöket" || || || | |||
|- | |||
| 93 || "[[The Double]]" || "Andros" || 18-1964 || 37-1964 || | |||
|- | |||
| 94 || "[[The Castaway]]" || "Rymdens fånge" || || || | |||
|- | |||
| 95 || "[[The Mole (story)|The Mole]]" || "Mullvaden" || || || | |||
|- | |||
| 96 || "[[The Traveller's Tale]]" || "Opolo" || || || | |||
|- | |||
| 97 || "[[The Cobra Returns]]" || "Cobrans återkomst" || || || | |||
|- | |||
| 98 || "[[The Underworld vs. Inter-Intel]]" || "Inter-Intel" || || || | |||
|- | |||
| 99 || "[[The Astro Pirates]]" || "Stratosfärpirater" || || || | |||
|- | |||
| 100 || "[[The Blackout Caper]]" || "D:r Zeds hemlighet" || || || | |||
|- | |||
| 101 || "[[The Meeting of Mandrake and Lothar]]" || "Första mötet med Lothar" || || || | |||
|- | |||
| 102 || "[[The Game of Chance]]" || "Baron Chance" || || || | |||
|- | |||
| 103 || "[[Invasion of the Babu]]" || "Baboonerna" || || || | |||
|- | |||
| 104 || "[[Second Chance]]" || "Baron Chance igjen" || || || | |||
|- | |||
| 105 || "[[The All or Nothing Hunt]]" || "Vadet" || || || | |||
|- | |||
| 106 || "[[The Galactic Rumble]]" || "Kosmisk fälla" || || || | |||
|- | |||
| 107 || "[[The Invaders]]" || "Test från rymden" || || || | |||
|- | |||
| 108 || "[[The 3D Monster]]" || "De 3-dimensionella monstren" || || || | |||
|- | |||
| 109 || "[[The Solar Wind]]" || "Ambassadören" || || 17-1971 || 1/3 of page format from #8 | |||
|- | |||
| 110 || "[[The Mystery]]" || "Subspionen" || || || | |||
|- | |||
| 111 || "[[Hojo's Secret]]" || "Hojos lediga dag" || || || | |||
|- | |||
| 112 || "[[The Shark]]" || "Hajen" || || || | |||
|- | |||
| 113 || "[[The Hidden College of Magic]]" || "Magiskolan invaderad" || || || | |||
|- | |||
| 114 || "[[The Space Pack]]" || "Planetätarna" || || || | |||
|- | |||
| 115 || "[[The Garden of the Inca]]" || "Guldträdgården" || || || | |||
|- | |||
| 116 || "[[Emile, Emir of Emmo]]" || "Den odödlige emiren Emile" || || || | |||
|- | |||
| 117 || "[[The Blue Thing]]" || "Kristalldimensionen" || || || | |||
|- | |||
| 118 || "[[The Basilisk]]" || "Basilisken" || || || | |||
|- | |||
| 119 || "[[The Mystery of the Stone Face]]" || "Stenansiktet" || || || | |||
|- | |||
| 120 || "[[Lothar's Walk in the Park]]" || "Lothars promenad" || || || | |||
|- | |||
| 121 || "[[The Mystery of Inter-Intel]]" || "Tjuven hos Inter Intel" || || || | |||
|- | |||
| 122 || "[[Fun with Mandrake]]" || "Mandrakes promenad" || || || | |||
|- | |||
| 123 || "[[The Bank Robbery]]" || "Mandrakes promenad" || || || | |||
|- | |||
| 124 || "[[Return to X]]" || "Dimension X igen" || || 1975 || | |||
|- | |||
|} | |||
== External links == | |||
*[https://www.seriesam.com/cgi-bin/guide?s=Allers+ungdomsrevy+(1942) Seriesam: Allers ungdomsrevy] | |||
[[Category:Swedish magazines]] | [[Category:Swedish magazines]] |
Latest revision as of 10:46, 6 July 2024
Allers Allers Familj-Journal | |
First issue with Mandrake inside | |
Country/language: | Sweden / Swedish |
---|---|
Publishing company: | Allers |
Publishing years: | 1879 |
Issues: | {{{Issues}}} |
Format: |
Illustrated Familj-Journal started in 1879 as a Swedish version of the Danish Illustreret Familie-Journal founded in 1877 by Carl Aller. In 1894 the magazine changed its name to the Allers Familj-Journal, which was shortened to Allers in 1938 (late 1937 ?).
History
Allers
Allers start printing "Mandrake - den mystiske hjäparen" in 1940. The two first Mandrake stories was daily strips edited to sunday pages.
Starting with the first issue in 1942 the comic pages were printed in a separate insert titled "Allers Ungdoms-Revy" ("Ungdoms-Revy" from issue 24 1944). The series ended with issue 23 in 1947. Each year had 52 issues, with an exception in the year 1944 which had only 51 issues. On the front covers of issues late 1944 early 1944 it is a drawing of a club pin for the "Ungdoms-Revy".
The comics inside were: "Björn Starke" by H. Berg, "Jim och Piraterna"/"Terry och Piraterna" by Milton Caniff, "Mandrake" by Lee Falk and Phil Davis, "Ming Foo" by Brandon Walsh (from 1944: 01), "Nalle och Lisa" by Harry Nielsen (from 1945: 12), "Willy på äventyr" by Tage Andersen and Aage Grauballe, "Hr Karlssons fataliteter", "Tina" by Hilda Terry, "Pippi Långstrump" by Astrid Lindgren/Wang-Nyman (in 1947: 13-23).
Mandrake replaced "Björn Starke" on the covers from issue 12 1946.
Mandrake stories in Allers
# S (d) | Original story title | Swedish title | Start issue | End issue | Comment |
---|---|---|---|---|---|
(21) | "The Museum Mystery" | "Den vandrande mumien" | 22-1940 | 50-1940 | reformated dailies |
(22) | "The Octopus Ring" | "Bläckfisken" | 51-1940 | 49-1941 | reformated dailies |
7 | "The Treasure Hunt" | "Det dölda testamentet" | 50-1941 | 20-1942 | |
14 | "The Flame Pearls Pt.1: Attempted Assassination" | "Eldpärlorna" | 21-1942 | ||
15 | "The Flame Pearls Pt.2: Magnetic Island" | "Eldpärlorna" | 33-1942 | ||
16 | "The Flame Pearls Pt.3: The Three Cows" | "Eldpärlorna" | |||
16 | "The Swordfish" | "Eldpärlorna" | |||
17 | "The Flame Pearls Pt.4: The Amazons" | "Eldpärlorna" | |||
18 | "The Flame Pearls Pt.5: The Ghost Ship" | "Eldpärlorna" | |||
19 | "The Flame Pearls Pt.6: The Witch of Tago" | "Eldpärlorna" | |||
20 | "The Flame Pearls Pt.7: Land of the Giants" | "Eldpärlorna" | |||
21 | "The Flame Pearls Pt.8: The Hungry Isles" | "Eldpärlorna" | 21-1944 | ||
23 | "Mystery of the Girls with Red Hair" | "De rödhåriga flickorna" | 22-1944 | ||
24 | "Cloud City" | "Molnstaden" | |||
25 | "Gloria Golden" | "Den mystiske regissören" | |||
26 | "The Garden of Wuzzu" | "Wuzzus trädgårdar" | |||
27 | "The Circus Adventure" | "Sam Jones Cirkus" | |||
28 | "The Santa Claus Pirates" | "Jultomtepiraten" | 01-1946 | 14-1946 | |
29 | "Fountain of Youth" | "Ungdomens källa" | 15-1946 | 29-1946 | |
30 | "Kingdom of the Wind" | "Dr Cyklon" | 30-1946 | 42-1946 | |
31 | "The Attalan Deep" | "Atlantisdjupet" | 43-1946 | 05-1947 | missing US strips of September 9, 16, 23, 30 and October 14 |
32 | "The Twins of Karana" | "Tvillingarna i Karana" | 06-1947 | 22-1947 | |
33 | "The Singing Devils" | "De sjungande djävlarna" | 23-1947 | 24-1947 |
Note
The Sundays continued in the magazine Karl-Alfred.
FamiljeJournalen
The weekly magazine "FamiljeJournalen" started in 1941 as 25:an. The title changed to FamiljeJournalen 25:an in 1951 and then to FamiljeJournalen in 1953. When the magazine "Karl Alfred" ceased the Mandrake Sundays continued in "FamiljeJournalen".
Mandrake stories in FamiljeJournalen
# | Original story title | Swedish title | Start issue | End issue | Comment |
---|---|---|---|---|---|
56 | "The Visitors" | "Besöket" | 46-1953 | ||
57 | "The Water Champs" | "Mästaren i vattnet" | 15-1954 | 18-1954 | |
58 | "Mandrake's Magic House" | "Rånarna" | 19-1954 | ||
59 | "Mandrake Plays Cupid" | "Mandrake som Cupido" | |||
60 | "Rex (The Living Fossil)" | "Den levande fossilen" | |||
61 | "The Mountain that Walked" | "Det vandrande berget" | |||
62 | "The Tomb" | "Graven" | |||
63 | "The Ocean Wind" | "Kentauren" | |||
63 | "The Ocean Wind" | "Zeppelinpiraterna" | |||
63 | "The Ocean Wind" | "Valdomptören" | |||
64 | "The Sleeping Forest" | "Den sovande skogen" | |||
65 | "Isle of the Giant" | "Jätteön" | |||
66 | "Universal Love" | "Besök från stjärnvärlden" | |||
67 | "Magnetic Island" | "Magnetön" | |||
68 | "The Castaway" | "Med raket till Jupiter" | |||
69 | "City in the Deep" | "Staden i djupet" | |||
70 | "Witchman's Peak" | "Häxtoppen" | |||
71 | "The Miss Galaxy Beauty Contest" | "Skönhetstävlingen" | |||
72 | "The Casino" | "Kasinot" | |||
73 | "The Place Called X" | "En plats kallad X" | |||
74 | "The Invaders" | "Invasion" | |||
75 | "The Mesa" | "På resa i Vilda Västern" | |||
76 | "The Birthday Party" | "Återkomst till Magna/ Födelsedagsfesten" | |||
77 | "The Invisible Thief" | "Den osynlige tjuven" | 49-1959 | missing 2 strips |
Allers familjejournal /Allers
The magazine merged with "Familjejournalen" in 1959 and the magazine changed its name to Allers familjejournal (from issue 46), shortened to Allers from the first issue in 1968.
Mandrake stories in Allers familjejournal /Allers
# | Original story title | Swedish title | Start issue | End issue | Comment |
---|---|---|---|---|---|
78 | "The Watcher" | "Väktaren" | 46-1959 | 09-1960 | |
79 | "The Old West Revisited" | "Kaktusligan" | 10-1960 | 17-1960 | |
80 | "The Horse Thief" | "Hästtjuven" | 18-1960 | 28-1960 | |
81 | "The Abominable Snowman" | "Besök på Olympen" | 29-1960 | 52-1960 | |
82 | "The Demon Photographer" | "Demonfotografen" | 01-1961 | 12-1961 | |
83 | "The Radio Telescope" | "Vattenpirater" | 13-1961 | 14-1961 | |
84 | "The Water Pirates" | "Vattenpirater" | 15-1961 | 31-1961 | |
85 | "Sky Raid" | "Räd i luften" | 32-1961 | 40-1961 | |
86 | "The Summit Conference" | "Toppmötet" | 41-1961 | ||
87 | "The Space Thing" | "Parasiten" | |||
88 | "The Diversion" | "Zoorånet" | 21-1962 | ||
89 | "The Collector" | "Museimysteriet" | |||
90 | "Task Test" | "Hemligt uppdrag" | 18-1963 | ||
91 | "The Trade Commission" | "Ambassadörerna" | |||
92 | "The Ghost Lover" | "Galaxspöket" | |||
93 | "The Double" | "Andros" | 18-1964 | 37-1964 | |
94 | "The Castaway" | "Rymdens fånge" | |||
95 | "The Mole" | "Mullvaden" | |||
96 | "The Traveller's Tale" | "Opolo" | |||
97 | "The Cobra Returns" | "Cobrans återkomst" | |||
98 | "The Underworld vs. Inter-Intel" | "Inter-Intel" | |||
99 | "The Astro Pirates" | "Stratosfärpirater" | |||
100 | "The Blackout Caper" | "D:r Zeds hemlighet" | |||
101 | "The Meeting of Mandrake and Lothar" | "Första mötet med Lothar" | |||
102 | "The Game of Chance" | "Baron Chance" | |||
103 | "Invasion of the Babu" | "Baboonerna" | |||
104 | "Second Chance" | "Baron Chance igjen" | |||
105 | "The All or Nothing Hunt" | "Vadet" | |||
106 | "The Galactic Rumble" | "Kosmisk fälla" | |||
107 | "The Invaders" | "Test från rymden" | |||
108 | "The 3D Monster" | "De 3-dimensionella monstren" | |||
109 | "The Solar Wind" | "Ambassadören" | 17-1971 | 1/3 of page format from #8 | |
110 | "The Mystery" | "Subspionen" | |||
111 | "Hojo's Secret" | "Hojos lediga dag" | |||
112 | "The Shark" | "Hajen" | |||
113 | "The Hidden College of Magic" | "Magiskolan invaderad" | |||
114 | "The Space Pack" | "Planetätarna" | |||
115 | "The Garden of the Inca" | "Guldträdgården" | |||
116 | "Emile, Emir of Emmo" | "Den odödlige emiren Emile" | |||
117 | "The Blue Thing" | "Kristalldimensionen" | |||
118 | "The Basilisk" | "Basilisken" | |||
119 | "The Mystery of the Stone Face" | "Stenansiktet" | |||
120 | "Lothar's Walk in the Park" | "Lothars promenad" | |||
121 | "The Mystery of Inter-Intel" | "Tjuven hos Inter Intel" | |||
122 | "Fun with Mandrake" | "Mandrakes promenad" | |||
123 | "The Bank Robbery" | "Mandrakes promenad" | |||
124 | "Return to X" | "Dimension X igen" | 1975 |