Świat Przygód: Difference between revisions
m (→Samples) |
(One story added in list: "Chamber into the X Dimension" / beginning in issue #60...?)) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Series | |||
|Title= Świat Przygód | |||
|image= [[Image:SP-1937-107.jpg|200 px]] | |||
|Sample= issue 107 <small>(1937)</small> | |||
|Country= [[Image:Mini_poland.gif]] Poland / Polish | |||
|Publisher= | |||
|Date= 1935-1939 | |||
|Issues= | |||
|Format= 31x48 cm | |||
|}} | |||
'''Świat Przygód''' ''(World of Adventures)'' was published by [[K. Gąsiorowski]], in Warsaw, from October 27, 1935 to August 27, 1939 ''(issue 201)''. | |||
== Issue overview == | |||
===Regular series=== | |||
Świat Przygód was a children's entertainment magazine (format 31 x 48 cm), containing stories, novels and newspaper strip reprints such as: "Flip i Flap ''(Laurel and Hardy)''", "Rakieta X-10 ''(Brick Bradford)''", "Zdziś i Miś", "Kajtek", "Charlie Chaplin", "Tarzan, króla dżungli", "Kapitan Nemo" <small>(photo short story)</small>, "Wesoła Piątka i Pytek", "Bimbuś", "Przygody Tomka wśród niebezpieczeństw czarnego lądu" ''(Tim Tyler's Luck)'', "'''Alex, król magików ''(Mandrake the Magician)'''''", "Eskadra orłów", "Fiki miki kotka Kiki", "Wacuś Patałach", "Krysia", "Ania Sierotka", "Zuzia", "Nasza Wiosenka", "Potomek Dżyngis Chana", "Robin Hood", "Figlarny Dyzio", "Bajdy wuja Ciamajdy", "Hultajska trójka" ''(The Katzenjammer Kids ?)''. | |||
Jerzy Nowicki is mentioned as the artist on "Kajtek", "Charlie Chaplin" and "Tarzan". | |||
The first issues was 31x48 cm had 8 pgs, was printed with pages in b/w and red/yellow. | |||
====Mandrake in Świat Przygód==== | |||
''Świat Przygód'' reprinted Sunday pages of Mandrake in #81/1937 to 182/1939. | ''Świat Przygód'' reprinted Sunday pages of Mandrake in #81/1937 to 182/1939. | ||
{| {{table}} | |||
!Title !!Issues !!note | |||
|- | |||
| "[[Chamber into the X Dimension]]" || '''1937:''' ?...(several), 85, 86, 87 || | |||
|- | |||
| "[[Prince Paulo the Tyrant]]" || '''1937:''' 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,100, 101, 102, 103,104, 105, 106, 107, 108, 109,110, 111, 112 || | |||
|- | |||
| "[[The Treasure Hunt]]" || '''1937:''' 113, 114, <br>'''1938:''' 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 || | |||
|- | |||
| "[[The Lunar Trip]]" || '''1938:''' 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162 || | |||
|- | |||
| "[[Mandrake and Lothar at the Carnival]]" || || | |||
|- | |||
| "[[The Haunted Range]]" || || | |||
|- | |||
| "[[The Fisherman]]" || '''1939:''' 182 || | |||
|- | |||
|} | |||
=== Samples=== | ===== Samples===== | ||
<gallery | <gallery> | ||
Image:swiat_przygod-1936-035.jpg|Issue 35/1936 | Image:swiat_przygod-1936-035.jpg|Issue 35/1936 | ||
Image:sp37-8-22alex.jpg|Alex, król magików | Image:sp37-8-22alex.jpg|Alex, król magików | ||
Image:Alexkrólmagikówlunartrip.jpg|Panel from "The Lunar Trip" | |||
</gallery> | </gallery> | ||
==Sources== | |||
*[http://www.tytusdezoo.com.pl/xhtml/komiks/kom-spp-main.html tytusdezoo: świat Przygód] | |||
*[https://esensja.pl/komiks/publicystyka/tekst.html?id=25846 Magazun kultury popularnej ESENSJA: Światło w mroku by Artur Długosz] | |||
{{Poland}} | {{Poland}} | ||
[[Category: Publications]] | [[Category: Publications]] | ||
[[Category: Świat Przygód issues| ]] | [[Category: Świat Przygód issues| ]] |
Latest revision as of 10:53, 19 August 2021
Świat Przygód | |
issue 107 (1937) | |
Country/language: | Poland / Polish |
---|---|
Publishing company: | |
Publishing years: | 1935-1939 |
Issues: | |
Format: | 31x48 cm |
Świat Przygód (World of Adventures) was published by K. Gąsiorowski, in Warsaw, from October 27, 1935 to August 27, 1939 (issue 201).
Issue overview
Regular series
Świat Przygód was a children's entertainment magazine (format 31 x 48 cm), containing stories, novels and newspaper strip reprints such as: "Flip i Flap (Laurel and Hardy)", "Rakieta X-10 (Brick Bradford)", "Zdziś i Miś", "Kajtek", "Charlie Chaplin", "Tarzan, króla dżungli", "Kapitan Nemo" (photo short story), "Wesoła Piątka i Pytek", "Bimbuś", "Przygody Tomka wśród niebezpieczeństw czarnego lądu" (Tim Tyler's Luck), "Alex, król magików (Mandrake the Magician)", "Eskadra orłów", "Fiki miki kotka Kiki", "Wacuś Patałach", "Krysia", "Ania Sierotka", "Zuzia", "Nasza Wiosenka", "Potomek Dżyngis Chana", "Robin Hood", "Figlarny Dyzio", "Bajdy wuja Ciamajdy", "Hultajska trójka" (The Katzenjammer Kids ?).
Jerzy Nowicki is mentioned as the artist on "Kajtek", "Charlie Chaplin" and "Tarzan".
The first issues was 31x48 cm had 8 pgs, was printed with pages in b/w and red/yellow.
Mandrake in Świat Przygód
Świat Przygód reprinted Sunday pages of Mandrake in #81/1937 to 182/1939.
Title | Issues | note |
---|---|---|
"Chamber into the X Dimension" | 1937: ?...(several), 85, 86, 87 | |
"Prince Paulo the Tyrant" | 1937: 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,100, 101, 102, 103,104, 105, 106, 107, 108, 109,110, 111, 112 | |
"The Treasure Hunt" | 1937: 113, 114, 1938: 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141 |
|
"The Lunar Trip" | 1938: 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162 | |
"Mandrake and Lothar at the Carnival" | ||
"The Haunted Range" | ||
"The Fisherman" | 1939: 182 |
Samples
Sources
Mandrake publications in Poland | |
---|---|
Series | |
One-shots | |
Anthologies | |
As back-up title | |
Publishers | |
Mandrake publications by country | |
Europe |
Austria • Belgium • Bulgaria • Croatia • Denmark • Finland • France • Germany • Greece • Iceland • Italy • Ireland • Netherlands • Norway • Poland • Portugal • Serbia • Slovenia • Spain • Sweden • Turkey • United Kingdom • Yugoslavia |
Americas |
Argentina • Bahamas • Brazil • Canada • Chile • Colombia • Costa Rica • Cuba • Dominican Republic • Guatemala • Jamaica • Mexico • Panama • El Salvador • Uruguay • USA • Venezuela |
Other |
Angola • Australia • French Polynesia • Hong Kong • India • Indonesia • Israel • Lebanon • Malaysia • New Zealand • Papua New Guinea • Philippines • Singapore • South Africa • UAE |