Mandrake publications in Finland: Difference between revisions
m (→In newspapers) |
m (→In newspapers) |
||
Line 59: | Line 59: | ||
| ''[[Kymen Sanomat]]'' || dailies || ? -1958- ? || as ''Mandrake'' | | ''[[Kymen Sanomat]]'' || dailies || ? -1958- ? || as ''Mandrake'' | ||
|- | |- | ||
| ''[[Länsi-Savo]]'' || dailies || ? -1958- ? || as '' | | ''[[Länsi-Savo]]'' || dailies || ? -1958- ? || as ''Mandraken Taikuri'' | ||
|- | |- | ||
| ''[[Pyhäjokiseutu]]'' || dailies || 197? - 198? || as ''Mandrake Taikuri'' | | ''[[Pyhäjokiseutu]]'' || dailies || 197? - 198? || as ''Mandrake Taikuri'' | ||
Line 69: | Line 69: | ||
| ''[[Suomen Sosiaalidemokraatti]]'' || dailies || ? -1958- 1970s - ? || as ''Taika Jim'' | | ''[[Suomen Sosiaalidemokraatti]]'' || dailies || ? -1958- 1970s - ? || as ''Taika Jim'' | ||
|- | |- | ||
| ''[[Turun Sanomat]]'' || dailies || 1948 -1958- ? || as '' | | ''[[Turun Sanomat]]'' || dailies || 1948 -1958- ? || as ''Mandraken Taikuri'' (<small>as ''Kalonin noita'' the first years ?</small>) | ||
|- | |- | ||
| ''[[Uusimaa]]'' || dailies || ? -1958- ? || as ''Mandrake'' | | ''[[Uusimaa]]'' || dailies || ? -1958- ? || as ''Mandrake'' |
Revision as of 13:19, 3 October 2016
Mandrake has been featured in several publications in Finland.
Serialized "Mandrake" titles
Title | Year(s) | Issues |
---|---|---|
Taika-Jim | 1971–1972 | 6 |
Wanhat Sarjat | 1981–1987 | 3 |
Sarjakirja | 1986–1990 | 5 |
"Mandrake" one-shots
Title | Year |
---|---|
Taika-Jim | 1985 |
Taika-Jim - Viidakkonoita | 2012 |
As backup title
Title | Year | Issue(s) |
---|---|---|
Kippari Kalle | 1952-1955 | 37 |
Sarjakuvalehti | 1949-1963 | 317 |
Mustanaamio | 1966-1991 |
Anthology appearances
In newspapers
As Taika-Jim, Mandrake, Maaron, Mr. Jack or Salaperäinen Mr. Jack.
This list is incomplete - you can help MandrakeWiki by expanding it.
Title | Sundays/dailies | Period | Comment |
---|---|---|---|
Etelä-Suomen Sanomat | dailies | ? -1958- 198? | as Taika Jim |
Hämeen Kansa | dailies | ? -1958- ? | as Mandrake Taikuri |
Itä-Savo | dailies | ? -1958- ? | as Mandrake |
Kansan Tahto | dailies | ? -1958- ? | as Mandrake |
Karjalainen | dailies | ? -1958- 197? | as Mandrake |
Kokkola | dailies | ? -1958- ? | as Taika Jim |
Kymen Sanomat | dailies | ? -1958- ? | as Mandrake |
Länsi-Savo | dailies | ? -1958- ? | as Mandraken Taikuri |
Pyhäjokiseutu | dailies | 197? - 198? | as Mandrake Taikuri |
Satakunnan Kansa | dailies | ? -1958- ? | as Mandrake |
Savon Sanomat | dailies | ? -1958- 196? - ? | as Mr. Jack |
Suomen Sosiaalidemokraatti | dailies | ? -1958- 1970s - ? | as Taika Jim |
Turun Sanomat | dailies | 1948 -1958- ? | as Mandraken Taikuri (as Kalonin noita the first years ?) |
Uusimaa | dailies | ? -1958- ? | as Mandrake |
Vaasa | dailies | - 196? - | as Mr. Jack (in the 70s and 80s as Mandrake taikuri) |
Ylä-Vuoksi | dailies | ? -1958- ? | as Mandrake |
In magazines
Title | Sundays/dailies | Period | Comment |
---|---|---|---|
Apu | Sundays | 1938 to 1987 - ? | as Taika-Jim |
Mandrake publications in Finland | |
---|---|
Series | |
One-shots | |
Anthologies | |
As back-up title | |
Publishers |
Apulehti • Egmont Kustannus • Jalava • Kustannus Oy Semic • Sanoma Osakeyhtiö • Semic Press Oy • Valiolehdet Oy • Weilin+Göös |
Mandrake publications by country | |
Europe |
Austria • Belgium • Bulgaria • Croatia • Denmark • Finland • France • Germany • Greece • Iceland • Italy • Ireland • Netherlands • Norway • Poland • Portugal • Serbia • Slovenia • Spain • Sweden • Turkey • United Kingdom • Yugoslavia |
Americas |
Argentina • Bahamas • Brazil • Canada • Chile • Colombia • Costa Rica • Cuba • Dominican Republic • Guatemala • Jamaica • Mexico • Panama • El Salvador • Uruguay • USA • Venezuela |
Other |
Angola • Australia • French Polynesia • Hong Kong • India • Indonesia • Israel • Lebanon • Malaysia • New Zealand • Papua New Guinea • Philippines • Singapore • South Africa • UAE |