Mandrake and the Haunted House: Difference between revisions
Created page with "{{Newspaperbox |Title= Mandrake and the Haunted House |image= |Start= May 16th, 1938 |End= July 9th, 1938 |Strips= 48 (8 weeks) |Writer= Lee Falk |Artist= [[Phil Davi..." |
|||
Line 40: | Line 40: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_denmark.gif]] Denmark === | |||
*"Mandrake og det forheksede hus", [[Seriebiblioteket (Danish)|''Seriebiblioteket (Danish)'' #1]] (1976) | |||
=== [[Image:mini_norway.gif]] Norway === | |||
*"no title", [[Seriebiblioteket (Norwegian)|''Seriebiblioteket (Norwegian)'' #1]] (1976) | |||
=== [[Image:mini_sweden.gif]] Sweden === | |||
*"no title", [[Seriebiblioteket (Swedish)|''Seriebiblioteket (Swedish)'' #1]] (1976) | |||
[[Category:Daily stories|Mandrake and the Haunted House]] | [[Category:Daily stories|Mandrake and the Haunted House]] |
Revision as of 11:39, 23 July 2011
Mandrake and the Haunted House | |
Start date: | May 16th, 1938 |
---|---|
End date: | July 9th, 1938 |
# of strips: | 48 (8 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "Sonny the Child Movie Star" |
Followed by: | "Blozz the Champion" |
"Mandrake and the Haunted House" is the 13th Mandrake daily story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Denmark
- "Mandrake og det forheksede hus", Seriebiblioteket (Danish) #1 (1976)
Norway
- "no title", Seriebiblioteket (Norwegian) #1 (1976)
Sweden
- "no title", Seriebiblioteket (Swedish) #1 (1976)