The Haunted Slope: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 45: | Line 45: | ||
=== [[Image:mini_finland.gif]] Finland === | === [[Image:mini_finland.gif]] Finland === | ||
*"Mandrake ja Taka-Alpin Arvoitus", [[Sarjakuvalehti 7/1961|''Sarjakuvalehti'' #7]] (1961) | *"Mandrake ja Taka-Alpin Arvoitus", [[Sarjakuvalehti 7/1961|''Sarjakuvalehti'' #7]] (1961) | ||
=== [[Image:mini_france.gif]] France === | |||
*"La piste hantée", [[Mandrake le Magicien (Collection Clair de lune) Volume 2 - 1953 à 1957|''Mandrake le Magicien (Collection Clair de lune) Volume 2 - 1953 à 1957'']] (2012) | |||
[[Category:Daily stories|Haunted Slope, The]] | [[Category:Daily stories|Haunted Slope, The]] |
Revision as of 08:48, 25 August 2012
The Haunted Slope | |
Start date: | December 14, 1953 |
---|---|
End date: | February 6, 1954 |
# of strips: | 48 (8 weeks) |
Writer: | Lee Falk |
Artist: | Phil Davis |
Preceded by: | "The Monsters" |
Followed by: | "The Royal Suitor" |
"The Haunted Slope" is the 75th Mandrake daily story. The story was written by Lee Falk and drawn by Phil Davis.
Plot Summary
This article, or section of an article, is very short. You can help MandrakeWiki by expanding it. |
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
Brazil
- "O Esquiador Fantasma", Mandrake #302 (1981)
- "O Esquiador Fantasma", Mandrake Coleção #32 (1992)
Finland
- "Mandrake ja Taka-Alpin Arvoitus", Sarjakuvalehti #7 (1961)
France
- "La piste hantée", Mandrake le Magicien (Collection Clair de lune) Volume 2 - 1953 à 1957 (2012)